<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY Green Solar Energy &#187; Wind-power</title>
	<atom:link href="http://diygreensolarenergy.com/tag/wind-power/feed" rel="self" type="application/rss+xml" />
	<link>http://diygreensolarenergy.com</link>
	<description>Harness solar energy, turn it into solar power.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Solar Power Revolution &#8211; Here Comes The Sun &#8212; Documentary</title>
		<link>http://diygreensolarenergy.com/solar-power-revolution-here-comes-the-sun-documentary</link>
		<comments>http://diygreensolarenergy.com/solar-power-revolution-here-comes-the-sun-documentary#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:52:46 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Global Climate News]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Global Warming (album)]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[LIGHTNING]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean temperature]]></category>
		<category><![CDATA[polar ice]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[Shift]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind-power]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/solar-power-revolution-here-comes-the-sun-documentary</guid>
		<description><![CDATA[Countries all over the world are leading the way towards a green economy. Unfortunately lobbying by the oil, gas, coal and nuclear industries are hindering progress. Very soon, perhaps even now depending on the cost of electricity in your area, solar technology will be more economically cost effective than traditional forms of electrical production.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nr-grdspEWQ?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nr-grdspEWQ?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Countries all over the world are leading the way towards a green economy. Unfortunately lobbying by the oil, gas, coal and nuclear industries are hindering progress. Very soon, perhaps even now depending on the cost of electricity in your area, solar technology will be more economically cost effective than traditional forms of electrical production.</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/solar-power-revolution-here-comes-the-sun-documentary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Design</title>
		<link>http://diygreensolarenergy.com/solar-power-design</link>
		<comments>http://diygreensolarenergy.com/solar-power-design#comments</comments>
		<pubDate>Mon, 26 Dec 2011 04:49:02 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[weknowsolar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind-power]]></category>
		<category><![CDATA[Wind-turbine]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/solar-power-design</guid>
		<description><![CDATA[The sun comes up every day, we can collect 24 hours of energy requirements in less than 5 hours while creating credits on your meter for evening use. Grid Tie / No Batteries / Spin Meter Backwards! No Moving Parts! WeKnow Technologies Inc is a Licensed Electrical Contractor (required by Texas state law to advertise, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Y6saiXfzOOs?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Y6saiXfzOOs?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The sun comes up every day, we can collect 24 hours of energy requirements in less than 5 hours while creating credits on your meter for evening use. Grid Tie / No Batteries / Spin Meter Backwards! No Moving Parts! WeKnow Technologies Inc is a Licensed Electrical Contractor (required by Texas state law to advertise, write contracts and install solar &#038; wind systems), Solar Energy / Wind Systems Distributor (seeking US dealers) and System Integrator dedicated to safe, high performance installations. We offer the best price, performance and warranty in the market. www.weknow.net</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/solar-power-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY solar and wind project update winter 2011 and 2012</title>
		<link>http://diygreensolarenergy.com/diy-solar-and-wind-project-update-winter-2011-and-2012</link>
		<comments>http://diygreensolarenergy.com/diy-solar-and-wind-project-update-winter-2011-and-2012#comments</comments>
		<pubDate>Sun, 25 Dec 2011 02:32:38 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[800]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[Chiii]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[globasolar]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Goodchiii]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[inverters]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[Mill]]></category>
		<category><![CDATA[MWAS]]></category>
		<category><![CDATA[per]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Redding]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[volt]]></category>
		<category><![CDATA[voltage]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[watt]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind-power]]></category>
		<category><![CDATA[yourself]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/diy-solar-and-wind-project-update-winter-2011-and-2012</guid>
		<description><![CDATA[Update on solar and wind system Merry Christmas and all the best wish for the new year 800 watt plus put back in the grid i like it with the new panel angle for winter thanks for watching and yes i have a bad cold]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VpzjtJD6M2g?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VpzjtJD6M2g?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Update on solar and wind system Merry Christmas and all the best wish for the new year 800 watt plus put back in the grid i like it with the new panel angle for winter thanks for watching and yes i have a bad cold</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/diy-solar-and-wind-project-update-winter-2011-and-2012/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Easy DIY Guide To Solar &amp; Wind Power Elimiante Your Power Company &amp; Save Money.</title>
		<link>http://diygreensolarenergy.com/the-easy-diy-guide-to-solar-wind-power-elimiante-your-power-company-save-money</link>
		<comments>http://diygreensolarenergy.com/the-easy-diy-guide-to-solar-wind-power-elimiante-your-power-company-save-money#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:14:20 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[53]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Equiptment]]></category>
		<category><![CDATA[ferwoods]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[instructional]]></category>
		<category><![CDATA[PANEL]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Volts]]></category>
		<category><![CDATA[Watts]]></category>
		<category><![CDATA[Wind-power]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/the-easy-diy-guide-to-solar-wind-power-elimiante-your-power-company-save-money</guid>
		<description><![CDATA[1fwhb528.greenpeasy.hop.clickbank.net Reducing Your Energy Needs before Going Green With simple instructions available on how to convert to homemade wind power or DIY solar panels for as little as 0, many people are taking the alternative energy more seriously. When choosing to take on a DIY conversion project the first question most people ask is will [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/u5lEEgP7bRo?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/u5lEEgP7bRo?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>1fwhb528.greenpeasy.hop.clickbank.net Reducing Your Energy Needs before Going Green With simple instructions available on how to convert to homemade wind power or DIY solar panels for as little as 0, many people are taking the alternative energy more seriously. When choosing to take on a DIY conversion project the first question most people ask is will one windmill or one large solar panel be enough? There are too many factors involved here to answer that question for you. But one way to start is to ensure your home is efficient in the first place. In this article we will walk you through some steps that will help you reduce your energy consumption before you start converting your home. Reducing Your Energy Needs One often overlooked step in converting a home to green power is reducing your energy needs in the first place. The average home uses inefficient lighting, power hungry appliances, and poor heating solutions. An important step to reducing your energy needs is to look at the inefficiencies in your current system. Consider: 1. Replacing old incandescent bulbs with fluorescents or led bulbs will cut your power consumption from light in half. 2. Replacing old, inefficient, appliances may reduce your energy bills by as much as 30% by itself. You should also look at your current heating/cooling solutions. For example an electric hot water heater could potentially be replaced by a solar water heater. Maybe that inefficient air conditioner can be replaced with a more <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/the-easy-diy-guide-to-solar-wind-power-elimiante-your-power-company-save-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSR Minute: Advanced Energy Economy Group to Promote Alternative Energy;</title>
		<link>http://diygreensolarenergy.com/csr-minute-advanced-energy-economy-group-to-promote-alternative-energy</link>
		<comments>http://diygreensolarenergy.com/csr-minute-advanced-energy-economy-group-to-promote-alternative-energy#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:59:49 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[3bl]]></category>
		<category><![CDATA[Advanced Energy Economy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[justmeans]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Minute]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[US Bank]]></category>
		<category><![CDATA[Wind-power]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/csr-minute-advanced-energy-economy-group-to-promote-alternative-energy</guid>
		<description><![CDATA[The Advanced Energy Economy, a new organization, has been formed to promote alternative energy companies. The group has already signed up regional chapters representing 700 companies, and plans to become a nationwide chamber of commerce for solar, wind and electric car companies. Among the leaders of the effort is Tom Steyer, founder of the Farallon [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7nXhqiYLXZM?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7nXhqiYLXZM?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The Advanced Energy Economy, a new organization, has been formed to promote alternative energy companies. The group has already signed up regional chapters representing 700 companies, and plans to become a nationwide chamber of commerce for solar, wind and electric car companies. Among the leaders of the effort is Tom Steyer, founder of the Farallon Capital Management hedge fund in San Francisco. US Bank is one of only three banks that made the top 100 in Newsweek&#8217;s recent ranking of the 500 largest American companies, rated on sustainable management policies, programs, and environmental reporting practices. The company, which placed 57th overall, was recognized for its environmental sustainability efforts. US Bank was also noted as one of America&#8217;s Greenest Banks by Bank Technology News. For more information on these and other stories, go to thecsrminute.com</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/csr-minute-advanced-energy-economy-group-to-promote-alternative-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aveng confirms plans to take equity in wind, solar projects</title>
		<link>http://diygreensolarenergy.com/aveng-confirms-plans-to-take-equity-in-wind-solar-projects</link>
		<comments>http://diygreensolarenergy.com/aveng-confirms-plans-to-take-equity-in-wind-solar-projects#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:03:03 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Aveng]]></category>
		<category><![CDATA[Creamer Media]]></category>
		<category><![CDATA[Engineering News]]></category>
		<category><![CDATA[independent power producer]]></category>
		<category><![CDATA[infrastructure development]]></category>
		<category><![CDATA[IPP]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Roger jarding]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[South africa]]></category>
		<category><![CDATA[Terence Creamer]]></category>
		<category><![CDATA[Wind-power]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/aveng-confirms-plans-to-take-equity-in-wind-solar-projects</guid>
		<description><![CDATA[South African infrastructure development company Aveng plans to take up equity participation in a handful of wind and solar energy projects that may be developed as a result of the current tender for the first 3 725 MW of renewables independent power producer (IPP) projects, which closes on November 4.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/P7xUGQ6bA9c?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/P7xUGQ6bA9c?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>South African infrastructure development company Aveng plans to take up equity participation in a handful of wind and solar energy projects that may be developed as a result of the current tender for the first 3 725 MW of renewables independent power producer (IPP) projects, which closes on November 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/aveng-confirms-plans-to-take-equity-in-wind-solar-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build DIY Solar Panels = Solar Panel Power = Freedom</title>
		<link>http://diygreensolarenergy.com/build-diy-solar-panels-solar-panel-power-freedom</link>
		<comments>http://diygreensolarenergy.com/build-diy-solar-panels-solar-panel-power-freedom#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:24:28 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[Foldable]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Furnace]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[home built]]></category>
		<category><![CDATA[home-made]]></category>
		<category><![CDATA[Home-power-plant]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Mill]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nergy]]></category>
		<category><![CDATA[no Cost]]></category>
		<category><![CDATA[off grid.]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[PANEL]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[Solar-energy-panel]]></category>
		<category><![CDATA[solarmodul]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind-power]]></category>
		<category><![CDATA[Wind-turbine]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/build-diy-solar-panels-solar-panel-power-freedom</guid>
		<description><![CDATA[www.SolarPoweredHome.us &#8211; So, you are interested in knowing how to generate power and reduce your electricity bills, than you have come to the right place. With the ever increasing costs of living and global warming, there should be better time when we stop throwing money out the window and save some by starting to generate [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5pwk-9FzdXk?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5pwk-9FzdXk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.SolarPoweredHome.us &#8211; So, you are interested in knowing how to generate power and reduce your electricity bills, than you have come to the right place. With the ever increasing costs of living and global warming, there should be better time when we stop throwing money out the window and save some by starting to generate our own electricity. Whether you want to simply cut your power bills to half or completely eliminate them the one stop solution is SolarPoweredHome. Why pay a huge amount like 00s for utilization of solar or wind power when you can have the opportunity to build your own home made solar system for less than 0. Thats right, there are guides that teach you everything you need to know about generating your own electricity by using wind and solar power. With the complete step-by-step setup fully illustrated manuals and easy to follow video instructions present in the guide you will be able to create renewable energy at home. Solar and wind power systems brought from the market costs higher but the guide and the program in it gives you the information that is required to get the same results at a tiny price. Once you have learned and ready to build and install your alternate power supply, you will save hundreds of dollars on your electricity bill. You need not have to build a 500 hundred foot high wind turbine to save lots of money on energy, a much smaller can be built by following the instructions present in the SolarPoweredHome kit. The <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/build-diy-solar-panels-solar-panel-power-freedom/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homemade Solar Panels</title>
		<link>http://diygreensolarenergy.com/homemade-solar-panels</link>
		<comments>http://diygreensolarenergy.com/homemade-solar-panels#comments</comments>
		<pubDate>Sat, 30 Apr 2011 07:33:08 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Electricity Bill]]></category>
		<category><![CDATA[Energy Bill]]></category>
		<category><![CDATA[off grid.]]></category>
		<category><![CDATA[Power Bill]]></category>
		<category><![CDATA[PV Panel]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Self Sufficient]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Wind Generator]]></category>
		<category><![CDATA[Wind-power]]></category>
		<category><![CDATA[Wind-turbine]]></category>
		<category><![CDATA[Windmill]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/homemade-solar-panels</guid>
		<description><![CDATA[tinyurl.com The present economic scenario and the ever-shrinking state of the global oil reserves is not good news for everyone. But on a positive note it makes us investigate for alternative energy sources that is become the solution of cutting down present and the future energy consumption, particularly in terms of fossil fuel usage like [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/C8OTxUfATbs?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/C8OTxUfATbs?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>tinyurl.com The present economic scenario and the ever-shrinking state of the global oil reserves is not good news for everyone. But on a positive note it makes us investigate for alternative energy sources that is become the solution of cutting down present and the future energy consumption, particularly in terms of fossil fuel usage like oil. For example, it has become more and more economical to build home made solar energy system. Building the home made solar panels that utilize deep cell storage batteries produce the electricity upon consumer demand and reduce the their individual dependence on the country&#8217;s energy grid. Who is there in the world who does not wish to have the energy bills get reduced by 80% or more? Many of us shall want to take advantage of such a great deal. If such is the demand then follow the guide Earth4Energy that offers lot of fantastic home made solar solutions on their site, which can be built easily, for the low cost of less than 0. The Features of the guide are &#8211; • Full and detailed instructions given which can be easily understood by a layman or the unskilled for building a home made solar panel. • Other details on how to obtain the components available in the neighborhood material store for preparing the home made solar system. • Few Tips on how to construct the alternative energy generators that is not readily available anywhere else. • One time investment &#8211; and life long updates to the manual and video series, at no additional cost <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/homemade-solar-panels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Own Solar Power for the Home to Save Money and Protect the Planet</title>
		<link>http://diygreensolarenergy.com/how-to-make-your-own-solar-power-for-the-home-to-save-money-and-protect-the-planet</link>
		<comments>http://diygreensolarenergy.com/how-to-make-your-own-solar-power-for-the-home-to-save-money-and-protect-the-planet#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:33:57 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Solar Power For The Home]]></category>
		<category><![CDATA[Solar Power Generator]]></category>
		<category><![CDATA[Solar Power Home]]></category>
		<category><![CDATA[Solarpower]]></category>
		<category><![CDATA[Wind-power]]></category>
		<category><![CDATA[Windmill]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/how-to-make-your-own-solar-power-for-the-home-to-save-money-and-protect-the-planet/</guid>
		<description><![CDATA[Because of the rising energy costs sweeping the country and the world, many homeowners are turning towards alternative solutions to meeting their energy needs. One cost-saving option many are examining is solar power for the home. Installing solar power for the home can be a cost-prohibitive endeavor when done by a professional. What most people [...]]]></description>
			<content:encoded><![CDATA[<p>Because of the rising energy costs sweeping the country and the world, many homeowners are turning towards alternative solutions to meeting their energy needs. One cost-saving option many are examining is solar power for the home. Installing solar power for the home can be a cost-prohibitive endeavor when done by a professional. What most people don&#8217;t know is that they can install solar panels themselves. By accomplishing this task personally, a homeowner will reap all of the benefits of solar power for the home, but none of the drawbacks in cost.<br />
The way to make solar panels is a far more simple process than most people think. You don&#8217;t need an engineering degree to make solar power for the home and you don&#8217;t need to be some electronics whiz-kid either. All you need is a little patience and some free time and you could find yourself on the path of energy freedom. Making and installing solar power for the home can even be a fun and educational activity for your kids, especially teenagers.<br />
The big advantage to building and installing your own solar power for the home is that you&#8217;ll save a large amount of money. Some professionals charge thousands of dollars to install just a few panels. You will be able to implement a system that can, at very least, power many small appliances and save you money on your energy bill each month. Appliances like DVD players, TVs, computers and coffee makers could all be powered with small solar panels. You could even install a series of panels on your rooftop, giving you complete solar power for the home. You&#8217;re only limits are that of time and your imagination.<br />
In order to properly build and implement your solar panels, it&#8217;s important to make sure you have a high quality manual or instructions before you begin. These manuals and instructions for building solar power for the home are available from a number of websites or retailers. However, make sure you are purchasing one that is efficient and reputable. There are a variety of companies that claim they have solar power for the home solutions, but their instructions are overly complicated and lack real insight. Make sure you spend the money to get good instructions; it will pay off in the long run. The supplies themselves are very cost effective. You can purchase lumber, copper wiring and pains of glass from a local hardware store. The photovoltaic cells themselves can either be purchased online or from a local retailer.<br />
The best part about building solar power for the home is the fact that the time it takes is very little. An average person with a little bit of knowledge in building small objects like birdhouses, can build and install a 100-Watt solar panel in less than a day. That solar panel will be enough to power a small appliance or even tools to build more solar panels. Once you build your own solar power for the home in even a small way, the energy savings begin to add up. The money you&#8217;ll save can be reinvested into more solar panels until eventually you are living off the grid entirely.<br />
Deciding on a proper goal before you begin to install solar power for the home is important. Make sure you understand the proper procedure and exactly what you would like to accomplish first. One easy place to start is in a garden or on a porch. Because the photovoltaic cells will have the ability to accumulate more energy in the open, these spots make prime candidates. You can power lighting or other devices without raising your energy bill.<br />
Again, the most important concept in building solar power for the home is to make sure you have the proper instructions, tools and ability to follow through with the plan. You are making a long-term investment for the future. Not just the future of the planet, but of your own well-being. Besides the financial benefits of installing solar power for the home, you will also reap the rewards of thinking ahead. You&#8217;ll sleep soundly knowing that the next time the power goes out in your neighborhood, you will have solar panels in place to power daily necessities until the power company can fix the situation. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Find articles about <a href="http://smart.brainseo.com">site builder</a>
</div>
]]></content:encoded>
