<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY Green Solar Energy &#187; solar power</title>
	<atom:link href="http://diygreensolarenergy.com/tag/solar-power/feed" rel="self" type="application/rss+xml" />
	<link>http://diygreensolarenergy.com</link>
	<description>Harness solar energy, turn it into solar power.</description>
	<lastBuildDate>Wed, 23 May 2012 09:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Energy Matters Video News &#8211; Episode 67 &#8211; May 16, 2012</title>
		<link>http://diygreensolarenergy.com/energy-matters-video-news-episode-67-may-16-2012</link>
		<comments>http://diygreensolarenergy.com/energy-matters-video-news-episode-67-may-16-2012#comments</comments>
		<pubDate>Thu, 17 May 2012 17:07:31 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[community solar]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/energy-matters-video-news-episode-67-may-16-2012</guid>
		<description><![CDATA[Virginia reports on REC&#8217;s 5 millionth solar panel, Victoria&#8217;s Yarra Climate Action Now pursuing a community-owned solar farm and solar soon to be an even better deal for small businesses in Australia. For further details of these stories and more, visit www.energymatters.com.au]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NxxegRW5Pp4?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NxxegRW5Pp4?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Virginia reports on REC&#8217;s 5 millionth solar panel, Victoria&#8217;s Yarra Climate Action Now pursuing a community-owned solar farm and solar soon to be an even better deal for small businesses in Australia. For further details of these stories and more, visit www.energymatters.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/energy-matters-video-news-episode-67-may-16-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar powered kindergarten in Gaza</title>
		<link>http://diygreensolarenergy.com/solar-powered-kindergarten-in-gaza</link>
		<comments>http://diygreensolarenergy.com/solar-powered-kindergarten-in-gaza#comments</comments>
		<pubDate>Mon, 14 May 2012 17:04:46 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[abdullah madani]]></category>
		<category><![CDATA[alarabiya english]]></category>
		<category><![CDATA[bedouins gaza]]></category>
		<category><![CDATA[fuel shortage gaza]]></category>
		<category><![CDATA[gaza blackout]]></category>
		<category><![CDATA[gaza strip]]></category>
		<category><![CDATA[hamas]]></category>
		<category><![CDATA[jericho solar power]]></category>
		<category><![CDATA[khan younis gaza]]></category>
		<category><![CDATA[noora faraj]]></category>
		<category><![CDATA[palestine]]></category>
		<category><![CDATA[power outage gaza]]></category>
		<category><![CDATA[shifa hospital gaza]]></category>
		<category><![CDATA[smuggling tunnels gaza]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar energy project]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power hospital]]></category>
		<category><![CDATA[um al nasser kindergarten]]></category>
		<category><![CDATA[West Bank]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/solar-powered-kindergarten-in-gaza</guid>
		<description><![CDATA[The Italian government has recently funded a project in Khan Younis in the Gaza Strip which includes the establishment of a solar-powered kindergarten. The solar panels installed on the roof of Umm al-Nasser kindergarten, trap energy from the sun which generates electricity enough to power the school&#8217;s lighting and electric-run machines the entire day. Naheda [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1K3bh68QLEo?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1K3bh68QLEo?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The Italian government has recently funded a project in Khan Younis in the Gaza Strip which includes the establishment of a solar-powered kindergarten. The solar panels installed on the roof of Umm al-Nasser kindergarten, trap energy from the sun which generates electricity enough to power the school&#8217;s lighting and electric-run machines the entire day. Naheda Khail, project coordinator at Vento di Terra in Gaza explained that solar energy is both cost-efficient and environmentally friendly. Umm al-Nasser kindergarten consists of eight classrooms and serves 150 children from the local Bedouin community. Ibrahim Sharayha, an engineer, said there are two energy converters on site to ensure continual electricity supply. &#8220;The school uses alternative power. It gives around 10 kilowatts of electricity. We have two convertors, each one produces 5 kilowatts. Near the school, there is mosque which also uses the same kind of alternative energy that gives it approximately 24 hours of electricity,&#8221; she said. Kindergarten headmistress Fatma Abu Rashed said that the school doesn&#8217;t need to rely on intermittent electricity due to the consistent supply from solar energy. This isn&#8217;t the first solar energy project in Gaza aided by the Italian government. 5 out of 15 intensive care units in Gaza&#8217;s Shifa hospital are powered by the sun. Years of Israeli-imposed blockades on Gaza along with internal Palestinian political strife meant fuel had to be smuggled from Egypt via underground border <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/solar-powered-kindergarten-in-gaza/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar Power 1-16-9.mov</title>
		<link>http://diygreensolarenergy.com/solar-power-1-16-9-mov</link>
		<comments>http://diygreensolarenergy.com/solar-power-1-16-9-mov#comments</comments>
		<pubDate>Fri, 11 May 2012 00:00:34 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[reducing your carbon footprint]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/solar-power-1-16-9-mov</guid>
		<description><![CDATA[The Opening of New Zealand&#8217;s biggest solar power plant at SAFE Drury]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lTopMBd323o?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/lTopMBd323o?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The Opening of New Zealand&#8217;s biggest solar power plant at SAFE Drury</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/solar-power-1-16-9-mov/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont Solar Technology Helps Power a Sustainable City</title>
		<link>http://diygreensolarenergy.com/dupont-solar-technology-helps-power-a-sustainable-city</link>
		<comments>http://diygreensolarenergy.com/dupont-solar-technology-helps-power-a-sustainable-city#comments</comments>
		<pubDate>Mon, 07 May 2012 12:16:05 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[dupont]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[global challenge]]></category>
		<category><![CDATA[Masdar]]></category>
		<category><![CDATA[PHOTOVOLTAIC]]></category>
		<category><![CDATA[power sources]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[Suntech]]></category>
		<category><![CDATA[sustainable city]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/dupont-solar-technology-helps-power-a-sustainable-city</guid>
		<description><![CDATA[www2.dupont.com Title: City of Science, City of Hope While our world holds many high hopes for solar energy, comprehensive city-sized applications remain few and far between. Masdar, Abu Dhabi&#8217;s stunning new sustainable development, is a living laboratory dedicated to proving the viability of green technologies at a citywide level. The city looked to Suntech to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cj3anjrI0ew?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cj3anjrI0ew?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www2.dupont.com Title: City of Science, City of Hope While our world holds many high hopes for solar energy, comprehensive city-sized applications remain few and far between. Masdar, Abu Dhabi&#8217;s stunning new sustainable development, is a living laboratory dedicated to proving the viability of green technologies at a citywide level. The city looked to Suntech to provide this photovoltaic technology. When it came to manufacturing the thousands of panels required for the landmark project, Suntech turned to DuPont to deliver a number of crucial components to ensure maximum efficiency and reliability. This collaboration is already yielding results—Masdar is currently consuming only 40% of the energy they are generating. NOURA AL DHAHERI PHD STUDENT, MASDAR INSTITUTE After having a son, I began to be more concerned about his future. The way we live now, burning the fossil fuel, we need to step up and do something about it. TITLE ABU DHABI MAIN TITLE CITY OF SCIENCE, CITY OF HOPE ALAN FROST DIRECTOR, MASDAR CITY Masdar, for me, is like no other project in the world. The idea of the city itself was to be carbon neutral. The architecture is based on all Arabic cities. The narrow streets are very important to keep out the sun during the day. At the moment, we&#8217;re testing a personal rapid transport—that&#8217;s a driverless electric vehicle and it&#8217;s powered from our solar farm. NOURA AL DHAHERI We&#8217;re kind of living in our laboratory, and we know that, but we are happy because this is what <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/dupont-solar-technology-helps-power-a-sustainable-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Matters Video News &#8211; Episode 66 &#8211; May 2, 2012</title>
		<link>http://diygreensolarenergy.com/energy-matters-video-news-episode-66-may-2-2012</link>
		<comments>http://diygreensolarenergy.com/energy-matters-video-news-episode-66-may-2-2012#comments</comments>
		<pubDate>Fri, 04 May 2012 19:31:06 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/energy-matters-video-news-episode-66-may-2-2012</guid>
		<description><![CDATA[Virginia reports on Australia&#8217;s renewable energy target under threat, the mining industry still on the subsidy gravy train and the US EPA&#8217;s latest top 50 Green Power Partnership rankings. For further details of these stories and more, visit www.energymatters.com.au]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Vz7ABGGPoso?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Vz7ABGGPoso?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Virginia reports on Australia&#8217;s renewable energy target under threat, the mining industry still on the subsidy gravy train and the US EPA&#8217;s latest top 50 Green Power Partnership rankings. For further details of these stories and more, visit www.energymatters.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/energy-matters-video-news-episode-66-may-2-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Farming in Africa: Green Electricity Powered by the Sun &#8211; iq2 Shorts</title>
		<link>http://diygreensolarenergy.com/solar-farming-in-africa-green-electricity-powered-by-the-sun-iq2-shorts</link>
		<comments>http://diygreensolarenergy.com/solar-farming-in-africa-green-electricity-powered-by-the-sun-iq2-shorts#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:28:02 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[AFRICA]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[derserts]]></category>
		<category><![CDATA[desertec]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[iht]]></category>
		<category><![CDATA[intelligence 2]]></category>
		<category><![CDATA[intelligence squared]]></category>
		<category><![CDATA[intelligence2]]></category>
		<category><![CDATA[international herald tribune]]></category>
		<category><![CDATA[iq2 short]]></category>
		<category><![CDATA[iq2 shorts]]></category>
		<category><![CDATA[iq2short]]></category>
		<category><![CDATA[iq2shorts]]></category>
		<category><![CDATA[iqsquared]]></category>
		<category><![CDATA[michael düren]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[professor michael düren]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[SUN]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/solar-farming-in-africa-green-electricity-powered-by-the-sun-iq2-shorts</guid>
		<description><![CDATA[www.intelligencesquared.com In the fourth installment of our iq2 Shorts series, Professor Michael Düren of DESERTEC argues that we can harness the African desert sun to power the world. The animation is adapted from our Switched On evening &#8216;Energy Game Changers&#8217; from March 2012. Click on the following link to watch the four other carbon cutting [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GIWeZQpZ5QE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/GIWeZQpZ5QE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.intelligencesquared.com In the fourth installment of our iq2 Shorts series, Professor Michael Düren of DESERTEC argues that we can harness the African desert sun to power the world. The animation is adapted from our Switched On evening &#8216;Energy Game Changers&#8217; from March 2012. Click on the following link to watch the four other carbon cutting energy solutions presented that evening bit.ly</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/solar-farming-in-africa-green-electricity-powered-by-the-sun-iq2-shorts/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Govt looks for new ways of using solar energy</title>
		<link>http://diygreensolarenergy.com/govt-looks-for-new-ways-of-using-solar-energy</link>
		<comments>http://diygreensolarenergy.com/govt-looks-for-new-ways-of-using-solar-energy#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:18:24 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/govt-looks-for-new-ways-of-using-solar-energy</guid>
		<description><![CDATA[Even as Indian power plants run short of coal, scientists at the Ministry of New and Renewable Energy are experimenting with new ways of using the sun to generate energy. These are purely experimental right now &#8211; there are no plans to roll them out commercially at affordable rates yet. ibnlive.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/svtIdIQQXtI?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/svtIdIQQXtI?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Even as Indian power plants run short of coal, scientists at the Ministry of New and Renewable Energy are experimenting with new ways of using the sun to generate energy. These are purely experimental right now &#8211; there are no plans to roll them out commercially at affordable rates yet. ibnlive.com</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/govt-looks-for-new-ways-of-using-solar-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy 101: Concentrating Solar Power</title>
		<link>http://diygreensolarenergy.com/energy-101-concentrating-solar-power</link>
		<comments>http://diygreensolarenergy.com/energy-101-concentrating-solar-power#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:06:10 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Cathy Zoi]]></category>
		<category><![CDATA[Concentrating Solar Power]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[EERE]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[Energy 101]]></category>
		<category><![CDATA[energy basics]]></category>
		<category><![CDATA[Nevada Test Site]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Secretary Chu]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Steven Chu]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/energy-101-concentrating-solar-power</guid>
		<description><![CDATA[From towers to dishes to linear mirrors to troughs, concentrating solar power (CSP) technologies reflect and collect solar heat to generate electricity. A single CSP plant can generate enough power for about 90000 homes. This video explains what CSP is, how it works, and how systems like parabolic troughs produce renewable power. For more information [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rO5rUqeCFY4?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rO5rUqeCFY4?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>From towers to dishes to linear mirrors to troughs, concentrating solar power (CSP) technologies reflect and collect solar heat to generate electricity. A single CSP plant can generate enough power for about 90000 homes. This video explains what CSP is, how it works, and how systems like parabolic troughs produce renewable power. For more information on the Office of Energy Efficiency and Renewable Energy&#8217;s CSP research, see the Solar Energy Technology Program&#8217;s Concentrating Solar Power Web page at www1.eere.energy.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/energy-101-concentrating-solar-power/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Lessons Apple Could Teach Solar-Power Bulls</title>
		<link>http://diygreensolarenergy.com/lessons-apple-could-teach-solar-power-bulls</link>
		<comments>http://diygreensolarenergy.com/lessons-apple-could-teach-solar-power-bulls#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:40:33 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Alternate Energy]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar panelsa]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[the wall street journal]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/lessons-apple-could-teach-solar-power-bulls</guid>
		<description><![CDATA[It took Apple to make the mouse ubiquitous. The warning—first movers don&#8217;t always end up dominating a particular field—applies to another hot technology: solar power, Liam Denning reports on Markets Hub.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7TSzKLGfH_Q?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7TSzKLGfH_Q?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>It took Apple to make the mouse ubiquitous. The warning—first movers don&#8217;t always end up dominating a particular field—applies to another hot technology: solar power, Liam Denning reports on Markets Hub.</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/lessons-apple-could-teach-solar-power-bulls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Off Grid log cabin</title>
		<link>http://diygreensolarenergy.com/solar-power-off-grid-log-cabin</link>
		<comments>http://diygreensolarenergy.com/solar-power-off-grid-log-cabin#comments</comments>
		<pubDate>Sun, 08 Apr 2012 21:38:11 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[bmk monitor]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[homestead]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[log cabin]]></category>
		<category><![CDATA[magnum energy]]></category>
		<category><![CDATA[morningstar controller]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[off grid.]]></category>
		<category><![CDATA[off the grid]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[simple life]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[watt]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/solar-power-off-grid-log-cabin</guid>
		<description><![CDATA[VISIT OUR BLOG at northtrappingandbushlife.blogspot.ca Read published articles about Trapping, Off Grid Simplicity, Photography, Meet your Local Trapper DVD and more &#8220;solar panels&#8221; &#8220;solar energy&#8221; Solar system suitable for a small cabin, using 2 Conergy solar panels 230 watts each, 2000 watt Magnum Energy pure sine wave inverter, 45 amp mppt controller and Magnum BMK [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9wpl02PO9g0?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9wpl02PO9g0?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>VISIT OUR BLOG at northtrappingandbushlife.blogspot.ca Read published articles about Trapping, Off Grid Simplicity, Photography, Meet your Local Trapper DVD and more &#8220;solar panels&#8221; &#8220;solar energy&#8221; Solar system suitable for a small cabin, using 2 Conergy solar panels 230 watts each, 2000 watt Magnum Energy pure sine wave inverter, 45 amp mppt controller and Magnum BMK monitor, 4 Discover Energy VLRA 6 volt batteries, running in a 12 volt system</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/solar-power-off-grid-log-cabin/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

