<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY Green Solar Energy &#187; solar energy</title>
	<atom:link href="http://diygreensolarenergy.com/tag/solar-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://diygreensolarenergy.com</link>
	<description>Harness solar energy, turn it into solar power.</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Energy Matters Video News &#8211; Episode 56 &#8211; February 1, 2012</title>
		<link>http://diygreensolarenergy.com/energy-matters-video-news-episode-56-february-1-2012</link>
		<comments>http://diygreensolarenergy.com/energy-matters-video-news-episode-56-february-1-2012#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:41:37 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/energy-matters-video-news-episode-56-february-1-2012</guid>
		<description><![CDATA[Virginia reports on South Australian solar households to be paid more for the surplus electricity they generate, a solar powered flood monitoring system that helped kept Queenslanders safe during recent flooding, a proposed 200MW solar updraft tower for Western Australia and REC solar panels trump an extensive field test. For further details of these stories [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/brA1qPVr1gM?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/brA1qPVr1gM?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Virginia reports on South Australian solar households to be paid more for the surplus electricity they generate, a solar powered flood monitoring system that helped kept Queenslanders safe during recent flooding, a proposed 200MW solar updraft tower for Western Australia and REC solar panels trump an extensive field test. For further details of these stories and more, visit www.energymatters.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/energy-matters-video-news-episode-56-february-1-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel&#8217;s Negev great for Solar Energy: Arava Power&#8217;s Ketura Sun generates renewable electricity</title>
		<link>http://diygreensolarenergy.com/israels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity</link>
		<comments>http://diygreensolarenergy.com/israels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:04:52 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[arava power company]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[david rosenblatt]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[ed hoflind]]></category>
		<category><![CDATA[eilat]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[gigawatts]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[jewish news one]]></category>
		<category><![CDATA[jn1]]></category>
		<category><![CDATA[ketura]]></category>
		<category><![CDATA[ketura sun]]></category>
		<category><![CDATA[kibbutz]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[negev]]></category>
		<category><![CDATA[photo-voltaic plates]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[siemens]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[yossi abramowitz]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/israels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity</guid>
		<description><![CDATA[American Yossi Abramowitz, Kibbutz Ketura member Ed Hoflind, and their US-based partner David Rosenblatt have built Ketura Sun, Israel&#8217;s first commercial solar energy field. On these twenty acres of land in the Negev desert, 18500 photo-voltaic plates convert the sun&#8217;s energy into electricity. Only 1% of Israel&#8217;s electricity currently comes from renewable energy sources, but [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6UqB6bYEkD8?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6UqB6bYEkD8?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>American Yossi Abramowitz, Kibbutz Ketura member Ed Hoflind, and their US-based partner David Rosenblatt have built Ketura Sun, Israel&#8217;s first commercial solar energy field. On these twenty acres of land in the Negev desert, 18500 photo-voltaic plates convert the sun&#8217;s energy into electricity. Only 1% of Israel&#8217;s electricity currently comes from renewable energy sources, but entrepreneurs like Abramowitz hope to change that. With funding from Siemens, Ketura Sun began operating last June, and it now generates nearly five megawatts for the national grid at peak performance. Although it&#8217;s a fraction of Israeli&#8217;s daily peak usage of 11000 megawatts, the Arava Power Company plans to build 50 more solar fields in the next five years. This is expected to greatly alleviate Eilat&#8217;s dependence on diesel. Israel has a national goal to generate 10% of its electricity using renewable sources by 2020, which will be 2.76 gigawatts. There is also an interim goal of 1.6 gigawatts by 2014, and the government expects 460 megawatts from solar power. Arava has plans for 500 megawatts capacity, and competitors are expected to add a further 1000 megawatts. This puts the country largely on schedule for the 2014 and 2020 targets, although some say the government is not doing enough. However, solar energy is still more expensive than natural gas, and analysts say removing restrictions on solar energy fields could result in price increases for consumers. SOT Arava Power Company President Yossi <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/israels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Update: Solar Ascension 1/24/2012</title>
		<link>http://diygreensolarenergy.com/energy-update-solar-ascension-1242012</link>
		<comments>http://diygreensolarenergy.com/energy-update-solar-ascension-1242012#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:29:06 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[cme's]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar flares]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/energy-update-solar-ascension-1242012</guid>
		<description><![CDATA[This is a video regarding the recent solar energy we are all feeling! You can read the ascension update on our website at www.thefaeriesandangelsmagazine.com You can also read about the recent solar flares at www.spaceweather.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oWLm_YSEoEQ?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/oWLm_YSEoEQ?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is a video regarding the recent solar energy we are all feeling! You can read the ascension update on our website at www.thefaeriesandangelsmagazine.com You can also read about the recent solar flares at www.spaceweather.com</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/energy-update-solar-ascension-1242012/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Solar energy &#8211; Off-grid solar power/electric/photovoltaics tour/details with backup generator</title>
		<link>http://diygreensolarenergy.com/solar-energy-off-grid-solar-powerelectricphotovoltaics-tourdetails-with-backup-generator</link>
		<comments>http://diygreensolarenergy.com/solar-energy-off-grid-solar-powerelectricphotovoltaics-tourdetails-with-backup-generator#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:37:28 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bonding]]></category>
		<category><![CDATA[breaker]]></category>
		<category><![CDATA[charge controller]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[deep cycle]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[fuse]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[lead acid]]></category>
		<category><![CDATA[lightning arrestor]]></category>
		<category><![CDATA[off grid.]]></category>
		<category><![CDATA[Outback]]></category>
		<category><![CDATA[PHOTOVOLTAIC]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[rolls]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[surrette]]></category>
		<category><![CDATA[wiring]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/solar-energy-off-grid-solar-powerelectricphotovoltaics-tourdetails-with-backup-generator</guid>
		<description><![CDATA[This is a tour with details of an off-grid solar power installation I worked on a few years ago. I go over a system diagram, show the system itself, and then talk about the safety features including breakers/fuses, lightning arrestors, and bonding equipment to ground. This system includes 2100watts of solar panels, a 10kW diesel [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hJ01UUZrHqI?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/hJ01UUZrHqI?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is a tour with details of an off-grid solar power installation I worked on a few years ago. I go over a system diagram, show the system itself, and then talk about the safety features including breakers/fuses, lightning arrestors, and bonding equipment to ground. This system includes 2100watts of solar panels, a 10kW diesel generator, two Outback FM-80 charge controllers, two Outback inverters, an Outback Mate, a Xantrex TMA-500 battery status monitor, and 6 4volt, 1104amphour Surrette/Rolls lead acid deep cycle batteries. Thanks to Ottawa Solar Power (ottawasolarpower.com) for allowing me to use this installation in this off-grid solar power video. For more on solar power, see rimstar.org &#8211; rimstar.org</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/solar-energy-off-grid-solar-powerelectricphotovoltaics-tourdetails-with-backup-generator/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Energy Matters Video News &#8211; Episode 55 &#8211; January 25, 2012</title>
		<link>http://diygreensolarenergy.com/energy-matters-video-news-episode-55-january-25-2012</link>
		<comments>http://diygreensolarenergy.com/energy-matters-video-news-episode-55-january-25-2012#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:53:34 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/energy-matters-video-news-episode-55-january-25-2012</guid>
		<description><![CDATA[Virginia reports on the final round of solar schools grant applications opening soon, solar reaching parity with fossil fuels in MENA nations, solar panel recycling to be a multi-billion dollar industry and two new solar farms that will continue producing electricity after dark. For further details of these stories and more, visit www.energymatters.com.au]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RBEbKIWi07w?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RBEbKIWi07w?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Virginia reports on the final round of solar schools grant applications opening soon, solar reaching parity with fossil fuels in MENA nations, solar panel recycling to be a multi-billion dollar industry and two new solar farms that will continue producing electricity after dark. For further details of these stories and more, visit www.energymatters.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/energy-matters-video-news-episode-55-january-25-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Solar Phone</title>
		<link>http://diygreensolarenergy.com/emergency-solar-phone</link>
		<comments>http://diygreensolarenergy.com/emergency-solar-phone#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:36:44 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[android solar]]></category>
		<category><![CDATA[cell phone mod]]></category>
		<category><![CDATA[diy science]]></category>
		<category><![CDATA[household hacker]]></category>
		<category><![CDATA[householdhacker]]></category>
		<category><![CDATA[how to make a solar phone]]></category>
		<category><![CDATA[iphone solar]]></category>
		<category><![CDATA[mobile phone mod]]></category>
		<category><![CDATA[mobile solar]]></category>
		<category><![CDATA[science fair projects]]></category>
		<category><![CDATA[scientific tuesdays]]></category>
		<category><![CDATA[simple solar mod]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel mod]]></category>
		<category><![CDATA[solar phone]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/emergency-solar-phone</guid>
		<description><![CDATA[LIKE/FAV FOR SOLAR POWER! Win this at: facebook.com Detailed project instructions below: We are going to modify a cheap cell phone to charge off of solar power. Here are the items you will need. 1. Cheap Throwaway Mobile phone 2. Basic small solar panel (available at electronics stores) 3. Standard blocking diode (also get at [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6o4_ps0epWs?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6o4_ps0epWs?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>LIKE/FAV FOR SOLAR POWER! Win this at: facebook.com Detailed project instructions below: We are going to modify a cheap cell phone to charge off of solar power. Here are the items you will need. 1. Cheap Throwaway Mobile phone 2. Basic small solar panel (available at electronics stores) 3. Standard blocking diode (also get at the electronics store) Attach the solar panel to the back of the phone with hot glue or epoxy. You can then burn a couple holes in the case with a soldering iron to run the wires through. Next, burn some grooves into the plastic phone molding so that we can store the wires without them stopping the phone from closing. Now the fun part! Solder the positive output of the solar panel to the diode, make sure you wire it to the back end of the diode, you can tell which side is which by looking at the diode itself. Diode&#8217;s have a single white line on the end which designates the front, so just wire the solar panel to the side without the white line! Next, wire the other side of the diode to the phone&#8217;s positive battery prong (this should be marked on the phone itself). When that is done take the negative end of the solar panel and wire it to the negative battery prong on the phone. Now pop in the battery and close up the phone! Your cheap emergency phone is now ready for action! Thanks to all of you for your support and thank you to Squarespace for helping to keep this show going! Check them out at: squarespace.com and use the code science9 for 2 weeks <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/emergency-solar-phone/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>solar power led</title>
		<link>http://diygreensolarenergy.com/solar-power-led</link>
		<comments>http://diygreensolarenergy.com/solar-power-led#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:24:18 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[hach]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[leds]]></category>
		<category><![CDATA[Light-emitting Diode]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/solar-power-led</guid>
		<description><![CDATA[taking a old led liting and testing solar power out put form high out put led.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8G3iQg0sygs?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8G3iQg0sygs?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>taking a old led liting and testing solar power out put form high out put led.</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/solar-power-led/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Matters Video News &#8211; Episode 54 &#8211; January 18, 2012</title>
		<link>http://diygreensolarenergy.com/energy-matters-video-news-episode-54-january-18-2012</link>
		<comments>http://diygreensolarenergy.com/energy-matters-video-news-episode-54-january-18-2012#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:04:12 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/energy-matters-video-news-episode-54-january-18-2012</guid>
		<description><![CDATA[Virginia reports on South Australians being slugged hard on utility bills, construction of the Mildura Solar Farm, Victoria&#8217;s solar feed in tariff review announced and air conditioning&#8217;s impact on peak power loads. For further details of these stories and more, visit www.energymatters.com.au]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7I4TqKyiLyU?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7I4TqKyiLyU?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Virginia reports on South Australians being slugged hard on utility bills, construction of the Mildura Solar Farm, Victoria&#8217;s solar feed in tariff review announced and air conditioning&#8217;s impact on peak power loads. For further details of these stories and more, visit www.energymatters.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/energy-matters-video-news-episode-54-january-18-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-Wheeled Electric Zap Car &#8211; Solar Enhanced</title>
		<link>http://diygreensolarenergy.com/three-wheeled-electric-zap-car-solar-enhanced</link>
		<comments>http://diygreensolarenergy.com/three-wheeled-electric-zap-car-solar-enhanced#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:55:01 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Three-Wheeled Car]]></category>
		<category><![CDATA[ZAP (motor Company)]]></category>
		<category><![CDATA[Zap Xebra. Solar Panels]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/three-wheeled-electric-zap-car-solar-enhanced</guid>
		<description><![CDATA[The Zap Xebra has an electric hum as it passes by. Riding on the inside is a lot louder, but a comfortable ride. Randy added 6 thirty watt solar panels which adds 180 watt charging capacity at full sun. He says the solar panels themselves won&#8217;t charge the car up if the batteries are very [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4YaJ4AqlHMQ?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4YaJ4AqlHMQ?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The Zap Xebra has an electric hum as it passes by. Riding on the inside is a lot louder, but a comfortable ride. Randy added 6 thirty watt solar panels which adds 180 watt charging capacity at full sun. He says the solar panels themselves won&#8217;t charge the car up if the batteries are very low, but they do help to maintain the charge during the day which extends the range by about 25%. On a full charge the car will go for about 20 miles &#8211; not much, but enough to get around Randy&#8217;s small town. They are planning on buying an all-electric Nissan Leaf for longer journeys. He bought the Zap Xebra new in California for 00. Adding the solor panels brought the cost in just under 000. With solar panels installed on their home, Randy and his wife have offset the cost of charging the Xebra. The car was built in China with the electronics asembled and installed in California. Randy points out that the car could easily be made in the United States, and he hopes his investment will help in a small way to spread that idea. Randy is certainly right in how people respond to the car. Everywhere we drove, people smiled and waved. Often we were stopped by inqusitive onlookers, and Randy was always happy to answer their questions. This seems like only the beginning of a green transportation evolution, but even this humble beginning left me with a good feeling as I rode around in a car that drew all its power from the sun and left no exhaust. Video Produced by Rasa at www.pelorian.com <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/three-wheeled-electric-zap-car-solar-enhanced/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CES 2012: Solar Charged&#8211;Powering Phones, Laptops On The Go</title>
		<link>http://diygreensolarenergy.com/ces-2012-solar-charged-powering-phones-laptops-on-the-go</link>
		<comments>http://diygreensolarenergy.com/ces-2012-solar-charged-powering-phones-laptops-on-the-go#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:17:36 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[Goal Zero]]></category>
		<category><![CDATA[Informationweek]]></category>
		<category><![CDATA[IWTW]]></category>
		<category><![CDATA[rechargeable batteries]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/ces-2012-solar-charged-powering-phones-laptops-on-the-go</guid>
		<description><![CDATA[Goal Zero combines solar panels with heavy-duty rechargers, for a variety of portable (and not so portable) devices.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/920-DXtYFzM?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/920-DXtYFzM?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Goal Zero combines solar panels with heavy-duty rechargers, for a variety of portable (and not so portable) devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/ces-2012-solar-charged-powering-phones-laptops-on-the-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

