<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY Green Solar Energy &#187; renewable energy</title>
	<atom:link href="http://diygreensolarenergy.com/tag/renewable-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://diygreensolarenergy.com</link>
	<description>Harness solar energy, turn it into solar power.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Energy Matters Video News &#8211; Episode 56 &#8211; February 1, 2012</title>
		<link>http://diygreensolarenergy.com/energy-matters-video-news-episode-56-february-1-2012</link>
		<comments>http://diygreensolarenergy.com/energy-matters-video-news-episode-56-february-1-2012#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:41:37 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/energy-matters-video-news-episode-56-february-1-2012</guid>
		<description><![CDATA[Virginia reports on South Australian solar households to be paid more for the surplus electricity they generate, a solar powered flood monitoring system that helped kept Queenslanders safe during recent flooding, a proposed 200MW solar updraft tower for Western Australia and REC solar panels trump an extensive field test. For further details of these stories [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/brA1qPVr1gM?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/brA1qPVr1gM?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Virginia reports on South Australian solar households to be paid more for the surplus electricity they generate, a solar powered flood monitoring system that helped kept Queenslanders safe during recent flooding, a proposed 200MW solar updraft tower for Western Australia and REC solar panels trump an extensive field test. For further details of these stories and more, visit www.energymatters.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/energy-matters-video-news-episode-56-february-1-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Matters Video News &#8211; Episode 55 &#8211; January 25, 2012</title>
		<link>http://diygreensolarenergy.com/energy-matters-video-news-episode-55-january-25-2012</link>
		<comments>http://diygreensolarenergy.com/energy-matters-video-news-episode-55-january-25-2012#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:53:34 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/energy-matters-video-news-episode-55-january-25-2012</guid>
		<description><![CDATA[Virginia reports on the final round of solar schools grant applications opening soon, solar reaching parity with fossil fuels in MENA nations, solar panel recycling to be a multi-billion dollar industry and two new solar farms that will continue producing electricity after dark. For further details of these stories and more, visit www.energymatters.com.au]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RBEbKIWi07w?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RBEbKIWi07w?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Virginia reports on the final round of solar schools grant applications opening soon, solar reaching parity with fossil fuels in MENA nations, solar panel recycling to be a multi-billion dollar industry and two new solar farms that will continue producing electricity after dark. For further details of these stories and more, visit www.energymatters.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/energy-matters-video-news-episode-55-january-25-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Matters Video News &#8211; Episode 54 &#8211; January 18, 2012</title>
		<link>http://diygreensolarenergy.com/energy-matters-video-news-episode-54-january-18-2012</link>
		<comments>http://diygreensolarenergy.com/energy-matters-video-news-episode-54-january-18-2012#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:04:12 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/energy-matters-video-news-episode-54-january-18-2012</guid>
		<description><![CDATA[Virginia reports on South Australians being slugged hard on utility bills, construction of the Mildura Solar Farm, Victoria&#8217;s solar feed in tariff review announced and air conditioning&#8217;s impact on peak power loads. For further details of these stories and more, visit www.energymatters.com.au]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7I4TqKyiLyU?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7I4TqKyiLyU?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Virginia reports on South Australians being slugged hard on utility bills, construction of the Mildura Solar Farm, Victoria&#8217;s solar feed in tariff review announced and air conditioning&#8217;s impact on peak power loads. For further details of these stories and more, visit www.energymatters.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/energy-matters-video-news-episode-54-january-18-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Matters Video News &#8211; Episode 53 &#8211; January 11, 2012</title>
		<link>http://diygreensolarenergy.com/energy-matters-video-news-episode-53-january-11-2012</link>
		<comments>http://diygreensolarenergy.com/energy-matters-video-news-episode-53-january-11-2012#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:00:06 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[energymattersau]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/energy-matters-video-news-episode-53-january-11-2012</guid>
		<description><![CDATA[In this episode, Virginia covers the SolarKindle, the power of buying solar in groups, electricity prices in Victoria jump again and what commercial enterprises can do to combat electricity cost increases resulting from Australia&#8217;s carbon tax and other price hikes. For further details of these stories and more, visit www.energymatters.com.au]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I22FQKEIj7E?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/I22FQKEIj7E?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In this episode, Virginia covers the SolarKindle, the power of buying solar in groups, electricity prices in Victoria jump again and what commercial enterprises can do to combat electricity cost increases resulting from Australia&#8217;s carbon tax and other price hikes. For further details of these stories and more, visit www.energymatters.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/energy-matters-video-news-episode-53-january-11-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellicott City Students Sing a Song for Solar Energy</title>
		<link>http://diygreensolarenergy.com/ellicott-city-students-sing-a-song-for-solar-energy</link>
		<comments>http://diygreensolarenergy.com/ellicott-city-students-sing-a-song-for-solar-energy#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:54:29 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[19]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Ellicott City]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[ngamer]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Worthington Elementary School]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/ellicott-city-students-sing-a-song-for-solar-energy</guid>
		<description><![CDATA[Students at Ellicott City&#8217;s Worthington Elementary School sing the gospel of solar energy during a public ceremony celebrating the launch of the first solar powered public school in the state.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ELw93OfuVWc?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ELw93OfuVWc?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Students at Ellicott City&#8217;s Worthington Elementary School sing the gospel of solar energy during a public ceremony celebrating the launch of the first solar powered public school in the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/ellicott-city-students-sing-a-song-for-solar-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Matters Video News &#8211; Episode 52 &#8211; December 14, 2011</title>
		<link>http://diygreensolarenergy.com/energy-matters-video-news-episode-52-december-14-2011</link>
		<comments>http://diygreensolarenergy.com/energy-matters-video-news-episode-52-december-14-2011#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:00:17 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[energymattersau]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/energy-matters-video-news-episode-52-december-14-2011</guid>
		<description><![CDATA[Virginia covers the release of the Australian Government&#8217;s Draft Energy White Paper, the cost of solar power often overestimated, major electricity price increases loom for Australian households and how a solar panel system can knock four years off a mortgage. For further details of these stories and more, visit www.energymatters.com.au]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pFojf3MnW38?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pFojf3MnW38?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Virginia covers the release of the Australian Government&#8217;s Draft Energy White Paper, the cost of solar power often overestimated, major electricity price increases loom for Australian households and how a solar panel system can knock four years off a mortgage. For further details of these stories and more, visit www.energymatters.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/energy-matters-video-news-episode-52-december-14-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Matters Video News &#8211; Episode 51 &#8211; December 7, 2011</title>
		<link>http://diygreensolarenergy.com/energy-matters-video-news-episode-51-december-7-2011</link>
		<comments>http://diygreensolarenergy.com/energy-matters-video-news-episode-51-december-7-2011#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:01:51 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[energymattersau]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/energy-matters-video-news-episode-51-december-7-2011</guid>
		<description><![CDATA[Virginia covers Linkin Park&#8217;s solar initiative, Qatar&#8217;s massive carbon footprint, solar power systems prices in Australia drop 70% and South Africa&#8217;s first concentrated PV plant power Durban climate talks. For further details of these stories and more, visit www.energymatters.com.au]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tvTp0LnKIVY?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tvTp0LnKIVY?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Virginia covers Linkin Park&#8217;s solar initiative, Qatar&#8217;s massive carbon footprint, solar power systems prices in Australia drop 70% and South Africa&#8217;s first concentrated PV plant power Durban climate talks. For further details of these stories and more, visit www.energymatters.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/energy-matters-video-news-episode-51-december-7-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Solar Backtrack</title>
		<link>http://diygreensolarenergy.com/the-big-solar-backtrack</link>
		<comments>http://diygreensolarenergy.com/the-big-solar-backtrack#comments</comments>
		<pubDate>Sat, 19 Nov 2011 17:04:26 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[feed-in]]></category>
		<category><![CDATA[feed-in tariffs]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[Our Solar Future]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[The Big Solar Backtrack]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/the-big-solar-backtrack</guid>
		<description><![CDATA[An urgent message from the UK solar industry. Tens of thousands of jobs are at risk within the next few weeks. Act Now: www.oursolarfuture.org.uk In 2007 David Cameron pledged his support for feed-in tariffs for renewable energy. On the 31st October 2011 his government slashed feed-in tariffs by 50%. This move threatens 4000 businesses and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1pGNn80T1oA?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1pGNn80T1oA?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>An urgent message from the UK solar industry. Tens of thousands of jobs are at risk within the next few weeks. Act Now: www.oursolarfuture.org.uk In 2007 David Cameron pledged his support for feed-in tariffs for renewable energy. On the 31st October 2011 his government slashed feed-in tariffs by 50%. This move threatens 4000 businesses and tens of thousands of solar jobs in the UK. Greenest government ever? We ask David Cameron to &#8216;Cut, don&#8217;t kill solar&#8217;, support our solar future at www.oursolarfuture.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/the-big-solar-backtrack/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Solar Panels &#124; Renewable Energy &#124; Energy Conservation</title>
		<link>http://diygreensolarenergy.com/solar-panels-renewable-energy-energy-conservation</link>
		<comments>http://diygreensolarenergy.com/solar-panels-renewable-energy-energy-conservation#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:43:04 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Lower Energy Bills]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Save Energy]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/solar-panels-renewable-energy-energy-conservation</guid>
		<description><![CDATA[www.DrEnergySaver.com Tom and Larry speak about the cost effectiveness of solar panels and weight in the pros and cons of investing in Solar PV and Solar Thermal systems. They also remind us that it , before investing in any system to generate renewable energy, it is a good idea to make sure your home is [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9lDGfqlG3ZI?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9lDGfqlG3ZI?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.DrEnergySaver.com Tom and Larry speak about the cost effectiveness of solar panels and weight in the pros and cons of investing in Solar PV and Solar Thermal systems. They also remind us that it , before investing in any system to generate renewable energy, it is a good idea to make sure your home is able to conserve it. Are you an HVAC contractor? Take a look at Dr. Energy Saver&#8217;s franchise opportunity: www.discoverdrenergysaver.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/solar-panels-renewable-energy-energy-conservation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19-Year-Old Solar Panel Maker</title>
		<link>http://diygreensolarenergy.com/19-year-old-solar-panel-maker</link>
		<comments>http://diygreensolarenergy.com/19-year-old-solar-panel-maker#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:50:51 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[ashoka]]></category>
		<category><![CDATA[eden full]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Kym Mcnicholas]]></category>
		<category><![CDATA[NASDAQ: SPLS]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Roseicollis Technologies]]></category>
		<category><![CDATA[social entrepreneur]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[staples]]></category>
		<category><![CDATA[sunsaluter]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[techonomy]]></category>
		<category><![CDATA[tetucson]]></category>
		<category><![CDATA[Tucon]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/19-year-old-solar-panel-maker</guid>
		<description><![CDATA[Eden Full wins Staples/Ashoka Youth Social Entrepreneur Competition at Techonomy 2011.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WsjUyRGeNlU?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WsjUyRGeNlU?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Eden Full wins Staples/Ashoka Youth Social Entrepreneur Competition at Techonomy 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/19-year-old-solar-panel-maker/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

