<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY Green Solar Energy &#187; electricity</title>
	<atom:link href="http://diygreensolarenergy.com/tag/electricity/feed" rel="self" type="application/rss+xml" />
	<link>http://diygreensolarenergy.com</link>
	<description>Harness solar energy, turn it into solar power.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Israel&#8217;s Negev great for Solar Energy: Arava Power&#8217;s Ketura Sun generates renewable electricity</title>
		<link>http://diygreensolarenergy.com/israels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity</link>
		<comments>http://diygreensolarenergy.com/israels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:04:52 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[arava power company]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[david rosenblatt]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[ed hoflind]]></category>
		<category><![CDATA[eilat]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[gigawatts]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[jewish news one]]></category>
		<category><![CDATA[jn1]]></category>
		<category><![CDATA[ketura]]></category>
		<category><![CDATA[ketura sun]]></category>
		<category><![CDATA[kibbutz]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[negev]]></category>
		<category><![CDATA[photo-voltaic plates]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[siemens]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[yossi abramowitz]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/israels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity</guid>
		<description><![CDATA[American Yossi Abramowitz, Kibbutz Ketura member Ed Hoflind, and their US-based partner David Rosenblatt have built Ketura Sun, Israel&#8217;s first commercial solar energy field. On these twenty acres of land in the Negev desert, 18500 photo-voltaic plates convert the sun&#8217;s energy into electricity. Only 1% of Israel&#8217;s electricity currently comes from renewable energy sources, but [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6UqB6bYEkD8?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6UqB6bYEkD8?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>American Yossi Abramowitz, Kibbutz Ketura member Ed Hoflind, and their US-based partner David Rosenblatt have built Ketura Sun, Israel&#8217;s first commercial solar energy field. On these twenty acres of land in the Negev desert, 18500 photo-voltaic plates convert the sun&#8217;s energy into electricity. Only 1% of Israel&#8217;s electricity currently comes from renewable energy sources, but entrepreneurs like Abramowitz hope to change that. With funding from Siemens, Ketura Sun began operating last June, and it now generates nearly five megawatts for the national grid at peak performance. Although it&#8217;s a fraction of Israeli&#8217;s daily peak usage of 11000 megawatts, the Arava Power Company plans to build 50 more solar fields in the next five years. This is expected to greatly alleviate Eilat&#8217;s dependence on diesel. Israel has a national goal to generate 10% of its electricity using renewable sources by 2020, which will be 2.76 gigawatts. There is also an interim goal of 1.6 gigawatts by 2014, and the government expects 460 megawatts from solar power. Arava has plans for 500 megawatts capacity, and competitors are expected to add a further 1000 megawatts. This puts the country largely on schedule for the 2014 and 2020 targets, although some say the government is not doing enough. However, solar energy is still more expensive than natural gas, and analysts say removing restrictions on solar energy fields could result in price increases for consumers. SOT Arava Power Company President Yossi <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/israels-negev-great-for-solar-energy-arava-powers-ketura-sun-generates-renewable-electricity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Solar Panel Diy Make Your Own Solar Power Pv Solar Cells &#8211; Build Solar Panel</title>
		<link>http://diygreensolarenergy.com/watch-solar-panel-diy-make-your-own-solar-power-pv-solar-cells-build-solar-panel</link>
		<comments>http://diygreensolarenergy.com/watch-solar-panel-diy-make-your-own-solar-power-pv-solar-cells-build-solar-panel#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:18:02 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[affordable solar frames]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Build Solar Panel]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[do it yourself inverter]]></category>
		<category><![CDATA[do it yourself solar panel]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[greenpowerscience]]></category>
		<category><![CDATA[GREENPOWERSCIENCE.COM]]></category>
		<category><![CDATA[Home build Solar System]]></category>
		<category><![CDATA[how to build a]]></category>
		<category><![CDATA[how to build a solar panel]]></category>
		<category><![CDATA[instructional video]]></category>
		<category><![CDATA[PANEL]]></category>
		<category><![CDATA[power frome the sun]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar batteries]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar tech town]]></category>
		<category><![CDATA[tabbing solar cells]]></category>
		<category><![CDATA[wind energy progression]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/watch-solar-panel-diy-make-your-own-solar-power-pv-solar-cells-build-solar-panel</guid>
		<description><![CDATA[build solar panel Solar Panel How Build how to build a solar panel do it yourself solar panel Home build Solar System DIY to affordable solar frames do it yourself inverter wind energy progression GREENPOWERSCIENCE.COM tabbing solar cells instructional video power frome the sun GREENPOWERSCIENCE electricity solar tech town do it yourself solar batteries how [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dEApfZRrGq4?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dEApfZRrGq4?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>build solar panel Solar Panel How Build how to build a solar panel do it yourself solar panel Home build Solar System DIY to affordable solar frames do it yourself inverter wind energy progression GREENPOWERSCIENCE.COM tabbing solar cells instructional video power frome the sun GREENPOWERSCIENCE electricity solar tech town do it yourself solar batteries how to build a solar cells PHOTOVOLTAIC SOLAR instructions environment electric solar energy robert smith tabbing wire power solar cell alternative mark patrick PANEL build Cells massachusetts photovoltaics conservation earth4energy manufacturer transformers photovoltaic To technology global green solar frame solar power Make CONSTRUCTION installation Instructions electronics educational solarpanels earthenergy residential ALTERNATIVE efficiency energy Energy instruction information anthocyanin sustainable solarpanel generator Anderson panels panel green cell bus wire advantages calculator englishman CONNECTION efficient eliminate renewable resources windmills tutorial benefits climate solar panel global POWER solar MAKE diy</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/watch-solar-panel-diy-make-your-own-solar-power-pv-solar-cells-build-solar-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Solar Panels &#8211; How It&#8217;s Made</title>
		<link>http://diygreensolarenergy.com/diy-solar-panels-how-its-made</link>
		<comments>http://diygreensolarenergy.com/diy-solar-panels-how-its-made#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:30:49 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric Power Industry]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/diy-solar-panels-how-its-made</guid>
		<description><![CDATA[www.55energy.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/A6pPeof9zos?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/A6pPeof9zos?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.55energy.com</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/diy-solar-panels-how-its-made/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels &#8211; How To Make A Homemade Solar Panel [Homeade Sloar Panles]</title>
		<link>http://diygreensolarenergy.com/solar-panels-how-to-make-a-homemade-solar-panel-homeade-sloar-panles</link>
		<comments>http://diygreensolarenergy.com/solar-panels-how-to-make-a-homemade-solar-panel-homeade-sloar-panles#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:12:58 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[earth4energy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[how solar energy works]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[PANEL]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[PHOTOVOLTAIC]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Self Sufficient]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy facts]]></category>
		<category><![CDATA[solar energy information]]></category>
		<category><![CDATA[Solar Power Cost]]></category>
		<category><![CDATA[Solar Power Electricity]]></category>
		<category><![CDATA[solar power for home]]></category>
		<category><![CDATA[sylgard 184 encapsulent]]></category>
		<category><![CDATA[transformers]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/solar-panels-how-to-make-a-homemade-solar-panel-homeade-sloar-panles</guid>
		<description><![CDATA[www.cityoflondonuk.com made Home Solar solar energy information sylgard 184 encapsulent solar power electricity how solar energy works panel solar power for home at solar SOLAR PANEL alternative HOMEMADE solar energy facts panels to electricity solar power cost home SOL earth4energy instructions PHOTOVOLTAIC renewable energy environment Self-sufficient conservation manufacturer transformers residential efficiency technology power semiconductors earthenergy [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WjHDh-sxTbg?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WjHDh-sxTbg?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.cityoflondonuk.com made Home Solar solar energy information sylgard 184 encapsulent solar power electricity how solar energy works panel solar power for home at solar SOLAR PANEL alternative HOMEMADE solar energy facts panels to electricity solar power cost home SOL earth4energy instructions PHOTOVOLTAIC renewable energy environment Self-sufficient conservation manufacturer transformers residential efficiency technology power semiconductors earthenergy efficient eliminate generator electric build green HOME MADE DIY CONFIGURATION Decentralized Collaboration ENCAPSULATION ENCAPSULATING encapsulation resources generate heater PANELS Breakthrough Permaculture installation photovoltaic ALTERNATIVE windmills homemade turbines turbine global system Solar-Paint Solar-Power sustainable Fabrication Engineering 805ROADKING electronics benefits ELECTRIC YOURSELF natural free save wind how equiptment electicity Replicable Technology Compressed Production Enterprise home-built electrical automobile FREIGHT review cells earth money CELLS grid heat 3&#215;6 cells diy sun laminates cansolair wisconsin Transcend</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/solar-panels-how-to-make-a-homemade-solar-panel-homeade-sloar-panles/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Part 2 3&#215;6 1/2 Broken Homemade diy solar panel Sun power for free Elictric Power</title>
		<link>http://diygreensolarenergy.com/part-2-3x6-12-broken-homemade-diy-solar-panel-sun-power-for-free-elictric-power</link>
		<comments>http://diygreensolarenergy.com/part-2-3x6-12-broken-homemade-diy-solar-panel-sun-power-for-free-elictric-power#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:42:58 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[3x6]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Broken cells]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Chiped solar cells]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric Power Industry]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Free educationgreen Products]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Help with solar panel]]></category>
		<category><![CDATA[how to make solar panels]]></category>
		<category><![CDATA[Low cost solar]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[making solar panels]]></category>
		<category><![CDATA[Mayan]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[SOLARCELLS]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/part-2-3x6-12-broken-homemade-diy-solar-panel-sun-power-for-free-elictric-power</guid>
		<description><![CDATA[3&#215;6 Solar cells Part 2 Video this panel is doing ok for 1/2 3&#215;6 solar cells Fun Making solar panels your self and Getting this Kind of Power from Cheap crack and Broken solar cells Its the lowest cost way to go and use old Storm Windows and Encapsulat the solar cells with Liquid EVA [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pR8mCQ4PBdk?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pR8mCQ4PBdk?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>3&#215;6 Solar cells Part 2 Video this panel is doing ok for 1/2 3&#215;6 solar cells Fun Making solar panels your self and Getting this Kind of Power from Cheap crack and Broken solar cells Its the lowest cost way to go and use old Storm Windows and Encapsulat the solar cells with Liquid EVA Solar cells Encapsulation will last for years or Mayan 2012 Calendar LOL</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/part-2-3x6-12-broken-homemade-diy-solar-panel-sun-power-for-free-elictric-power/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Solar Energy</title>
		<link>http://diygreensolarenergy.com/solar-energy-7</link>
		<comments>http://diygreensolarenergy.com/solar-energy-7#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:04:41 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Concentrated Photovoltaic]]></category>
		<category><![CDATA[Concentrating Solar Power]]></category>
		<category><![CDATA[CPV]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[distributed power]]></category>
		<category><![CDATA[edmund becquerel]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[feasible]]></category>
		<category><![CDATA[gigawatt]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hank green]]></category>
		<category><![CDATA[hydrogen fuel cell]]></category>
		<category><![CDATA[infusion]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[law of conservation of energy]]></category>
		<category><![CDATA[n-type]]></category>
		<category><![CDATA[p-type]]></category>
		<category><![CDATA[photoelectric effect]]></category>
		<category><![CDATA[PHOTOVOLTAIC]]></category>
		<category><![CDATA[Plant.]]></category>
		<category><![CDATA[polysilicon]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scishow]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[watt]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/solar-energy-7</guid>
		<description><![CDATA[Hank explains the power of solar energy and describes how it may fit into our diversified energy future. Follow SciShow on Twitter: www.twitter.com Like SciShow on Facebook: www.facebook.com TAGS: solar energy, solar power, desert, power, watt, watts, coal, fossil fuel, natural gas, oil, nuclear, tidal, hydroelectric, wind, biomass, photovoltaic, photoelectric effect, edmund becquerel, efficient, efficiency, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4uPVZUTLAvA?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4uPVZUTLAvA?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Hank explains the power of solar energy and describes how it may fit into our diversified energy future. Follow SciShow on Twitter: www.twitter.com Like SciShow on Facebook: www.facebook.com TAGS: solar energy, solar power, desert, power, watt, watts, coal, fossil fuel, natural gas, oil, nuclear, tidal, hydroelectric, wind, biomass, photovoltaic, photoelectric effect, edmund becquerel, efficient, efficiency, international space station, polysilicon, silicon, n-type, p-type, distributed power, concentrating solar power, power plant, plant, turbine, concentrated photovoltaic, CPV, gigawatt, hydrogen fuel cell, feasible, feasibility, law of conservation of energy, climate change, global warming, carbon, emissions, electric, electricity, scishow, science, infusion, hank green</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/solar-energy-7/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Kid Genius Sparks Worldwide Solar Energy Debate</title>
		<link>http://diygreensolarenergy.com/kid-genius-sparks-worldwide-solar-energy-debate</link>
		<comments>http://diygreensolarenergy.com/kid-genius-sparks-worldwide-solar-energy-debate#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:02:44 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Aidan Dwyer]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PANEL]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[wsjdigital]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/kid-genius-sparks-worldwide-solar-energy-debate</guid>
		<description><![CDATA[13-year-old Aidan Dwyer developed a new way to collect solar energy, and along the way sparked a fierce debate among scholars and scientists. He joins the News Hub to tell his story.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sf0wEmgsz7s?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sf0wEmgsz7s?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>13-year-old Aidan Dwyer developed a new way to collect solar energy, and along the way sparked a fierce debate among scholars and scientists. He joins the News Hub to tell his story.</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/kid-genius-sparks-worldwide-solar-energy-debate/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parabolic Mirror Array Solar Powerhouse</title>
		<link>http://diygreensolarenergy.com/parabolic-mirror-array-solar-powerhouse</link>
		<comments>http://diygreensolarenergy.com/parabolic-mirror-array-solar-powerhouse#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:40:44 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[greenpowerscience]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[NIPPON]]></category>
		<category><![CDATA[Ntv]]></category>
		<category><![CDATA[PARABOLIC]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/parabolic-mirror-array-solar-powerhouse</guid>
		<description><![CDATA[This is a multi mirror array we made for Nippon Television. The array works well in the sun and also with multi high powered light sources.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YTdfv1zLRoA?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YTdfv1zLRoA?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is a multi mirror array we made for Nippon Television. The array works well in the sun and also with multi high powered light sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/parabolic-mirror-array-solar-powerhouse/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Changers.com: solar energy marketplace and storage device</title>
		<link>http://diygreensolarenergy.com/changers-com-solar-energy-marketplace-and-storage-device</link>
		<comments>http://diygreensolarenergy.com/changers-com-solar-energy-marketplace-and-storage-device#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:48:18 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Scobleizer]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/changers-com-solar-energy-marketplace-and-storage-device</guid>
		<description><![CDATA[How do you teach your kids where electricity COULD come from in the future? One way is to use a solar device, like the one demoed to me here, from www.changers.com. This isn&#8217;t just a solar device. It also is a social network that enables you to share how much energy you are producing &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ikIZB_BtXXI?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ikIZB_BtXXI?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>How do you teach your kids where electricity COULD come from in the future? One way is to use a solar device, like the one demoed to me here, from www.changers.com. This isn&#8217;t just a solar device. It also is a social network that enables you to share how much energy you are producing &#8212; produce enough and you even get prizes online.</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/changers-com-solar-energy-marketplace-and-storage-device/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DIY &#8211; Portable Solar Power &#8211; The Practical Freezer Test &#8211; PART 3</title>
		<link>http://diygreensolarenergy.com/diy-portable-solar-power-the-practical-freezer-test-part-3</link>
		<comments>http://diygreensolarenergy.com/diy-portable-solar-power-the-practical-freezer-test-part-3#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:02:33 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[CYCLE]]></category>
		<category><![CDATA[Deep]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[freezer]]></category>
		<category><![CDATA[gel]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[packs]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[prepper]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[rhandsom]]></category>
		<category><![CDATA[SHTF]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[yourself]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/diy-portable-solar-power-the-practical-freezer-test-part-3</guid>
		<description><![CDATA[This video is the 3rd of a 3 part series to show what a homemade portable solar generator could do in a power outage. Conclusion: A portable solar generator can be a practical alternative to gas generators. When used with adequate planning and preparation, they will run a small compact freezer for extended periods without [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cYcH0Itez5Y?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cYcH0Itez5Y?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
