<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY Green Solar Energy &#187; economy</title>
	<atom:link href="http://diygreensolarenergy.com/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://diygreensolarenergy.com</link>
	<description>Harness solar energy, turn it into solar power.</description>
	<lastBuildDate>Tue, 22 May 2012 12:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Solar power station in Spain works at night</title>
		<link>http://diygreensolarenergy.com/solar-power-station-in-spain-works-at-night</link>
		<comments>http://diygreensolarenergy.com/solar-power-station-in-spain-works-at-night#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:50:38 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[ANDALUCIA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/solar-power-station-in-spain-works-at-night</guid>
		<description><![CDATA[A unique thermosolar power station in southern Spain can shrug off cloudy days: energy stored when the sun shines lets it produce electricity even during the night. The Gemasolar station, up and running since last May, stands out in the plains of Andalusia. Duration: 1:51.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3-IFks2n3hM?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3-IFks2n3hM?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A unique thermosolar power station in southern Spain can shrug off cloudy days: energy stored when the sun shines lets it produce electricity even during the night. The Gemasolar station, up and running since last May, stands out in the plains of Andalusia. Duration: 1:51.</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/solar-power-station-in-spain-works-at-night/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>White House Seeking to Extend %10 Billion Stimulus</title>
		<link>http://diygreensolarenergy.com/white-house-seeking-to-extend-%10-billion-stimulus</link>
		<comments>http://diygreensolarenergy.com/white-house-seeking-to-extend-%10-billion-stimulus#comments</comments>
		<pubDate>Fri, 02 Mar 2012 05:04:36 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[1000000000 (number)]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Stimulus (economics)]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[WALL]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/white-house-seeking-to-extend-%10-billion-stimulus</guid>
		<description><![CDATA[The Treasury gave away billion in grants to solar, wind and geothermal firms in stimulus program over three years. Many jobs were claimed, many fewer created. There is little government penalty or recourse for falling short. The White House now wants to extend the program a fourth year.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vseFStydpwc?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vseFStydpwc?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The Treasury gave away  billion in grants to solar, wind and geothermal firms in stimulus program over three years. Many jobs were claimed, many fewer created. There is little government penalty or recourse for falling short. The White House now wants to extend the program a fourth year.</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/white-house-seeking-to-extend-%10-billion-stimulus/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Industry Executives Talk About Massive Solar Job Growth</title>
		<link>http://diygreensolarenergy.com/solar-industry-executives-talk-about-massive-solar-job-growth</link>
		<comments>http://diygreensolarenergy.com/solar-industry-executives-talk-about-massive-solar-job-growth#comments</comments>
		<pubDate>Fri, 11 Nov 2011 07:29:18 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Aaron Block]]></category>
		<category><![CDATA[CLEANTECH]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Janet Hughes]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[Mike Casey]]></category>
		<category><![CDATA[Philip Jordan]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Rex Gillespie]]></category>
		<category><![CDATA[Rudy Wodrich]]></category>
		<category><![CDATA[Scaling Green]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Tigercomm]]></category>
		<category><![CDATA[Tor Valenza]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/solar-industry-executives-talk-about-massive-solar-job-growth</guid>
		<description><![CDATA[Mike Casey of clean energy public relations firm, Tigercomm, takes Scaling Green&#8217;s Communicating Energy lecture series on the road to the Solar Power International 2011 (SPI) conference and trade show in Dallas, Texas. Casey interviews several clean energy industry leaders on the state of the solar industry today and its prospects for the future.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uJZlW1DGgJE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/uJZlW1DGgJE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Mike Casey of clean energy public relations firm, Tigercomm, takes Scaling Green&#8217;s Communicating Energy lecture series on the road to the Solar Power International 2011 (SPI) conference and trade show in Dallas, Texas. Casey interviews several clean energy industry leaders on the state of the solar industry today and its prospects for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/solar-industry-executives-talk-about-massive-solar-job-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Solar Panels &#8211; Basic Solar Power for your Solar Heating Panels</title>
		<link>http://diygreensolarenergy.com/home-solar-panels-basic-solar-power-for-your-solar-heating-panels</link>
		<comments>http://diygreensolarenergy.com/home-solar-panels-basic-solar-power-for-your-solar-heating-panels#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:02:02 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[alternate]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[basic solar power]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[grid tie system]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home solar panels]]></category>
		<category><![CDATA[homemadeenergy]]></category>
		<category><![CDATA[homemadeenergy.org]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[PANEL]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Self-Reliant]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar heating panels]]></category>
		<category><![CDATA[solar power system]]></category>
		<category><![CDATA[survivalist]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[thereviewer360]]></category>
		<category><![CDATA[thereviewer360.com]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tri]]></category>
		<category><![CDATA[volt]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[wiring]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/home-solar-panels-basic-solar-power-for-your-solar-heating-panels</guid>
		<description><![CDATA[thereviewer360.com &#8220;Home Solar Panels &#8211; Basic Solar Power for your Solar Heating Panels&#8221; So you and your wife are looking for ways to save on electricity! How are you going to achieve that? Are, you going to start monitoring every light switch, every fan in the house or even suffer through summer or winter by [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sA0MWUTlKuE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sA0MWUTlKuE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>thereviewer360.com &#8220;Home Solar Panels &#8211; Basic Solar Power for your Solar Heating Panels&#8221; So you and your wife are looking for ways to save on electricity! How are you going to achieve that? Are, you going to start monitoring every light switch, every fan in the house or even suffer through summer or winter by holding off on utilizing the a/c or heater. Sounds stressful&#8230;! How about using Home Solar Panels!!! It will save money on electricity and give you clean energy, without having to spend k-k. How? Well, by simply going to TheReviewer360.com you can have the peace of mind that can ultimately save you thousands of dollars in electricity. With all the financial hardships that we as a nation are facing and seem that it will be awhile for most of us to get back on safe financial grounds&#8230; Cutting a few bills can alleviate some of the burdens we have over us as far as money is concerned. And, one of the biggest bills that affect us homeowners is the electricity bill. Just for a second think about the possibility of not having to pay another electric bill&#8230; How about, knowing that you are saving the planet by living green with the use of Solar Panels? Go to TheReviewer360.com now and you can see the benefits of having your own Home Solar Panels&#8230;! Remember that you actually help the planet by using solar heating panels. The benefits are tremendous: 1. You&#8217;ll get a peace of mind knowing that you can cut your electric bill 2. You and your family will be living with <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/home-solar-panels-basic-solar-power-for-your-solar-heating-panels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter is coming ( elenin nibiru solar energy ) 1/3</title>
		<link>http://diygreensolarenergy.com/winter-is-coming-elenin-nibiru-solar-energy-13</link>
		<comments>http://diygreensolarenergy.com/winter-is-coming-elenin-nibiru-solar-energy-13#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:01:43 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[Alien]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Camps]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Coffins]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Concentration]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Demon]]></category>
		<category><![CDATA[Demons]]></category>
		<category><![CDATA[Devil]]></category>
		<category><![CDATA[Discovers]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Elenin]]></category>
		<category><![CDATA[Federation]]></category>
		<category><![CDATA[Fema]]></category>
		<category><![CDATA[Galactic]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[Ghost]]></category>
		<category><![CDATA[Ghosts]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Heaven]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[Hopi]]></category>
		<category><![CDATA[Illuminati]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Kachina]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Leaked]]></category>
		<category><![CDATA[Lucifer]]></category>
		<category><![CDATA[Martial]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[PLANET]]></category>
		<category><![CDATA[planetx]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Satan]]></category>
		<category><![CDATA[Shift]]></category>
		<category><![CDATA[Skylab]]></category>
		<category><![CDATA[SOHO]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Spirit]]></category>
		<category><![CDATA[Spirits]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Sunspots]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Ufo]]></category>
		<category><![CDATA[Ufos]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Wormwood]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/winter-is-coming-elenin-nibiru-solar-energy-13</guid>
		<description><![CDATA[The Sun is currently traveling through the Local Interstellar Cloud in the Local Bubble zone, within the inner rim of the Orion Arm of the Milky Way galaxy. Of the 50 nearest stellar systems within 17 light-years from Earth (the closest being a red dwarf named Proxima Centauri at approximately 4.2 light years away), the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/S3Qm5avhw-s?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/S3Qm5avhw-s?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The Sun is currently traveling through the Local Interstellar Cloud in the Local Bubble zone, within the inner rim of the Orion Arm of the Milky Way galaxy. Of the 50 nearest stellar systems within 17 light-years from Earth (the closest being a red dwarf named Proxima Centauri at approximately 4.2 light years away), the Sun ranks fourth in mass. The Sun orbits the center of the Milky Way at a distance of approximately 24000&#8211;26000 light years from the galactic center, completing one clockwise orbit, as viewed from the galactic north pole, in about 225&#8211;250 million years. Since our galaxy is moving with respect to the cosmic microwave background radiation (CMB) in the direction of constellation Hydra with a speed of 550 km/s, the Sun&#8217;s resultant velocity with respect to the CMB is about 370 km/s in the direction of Crater or Leo. Winter is coming ( elenin nibiru solar energy ) 1/3 www.youtube.com Winter is coming ( elenin nibiru solar energy ) 2/3 www.youtube.com Winter is coming ( elenin nibiru solar energy ) 3/3 www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/winter-is-coming-elenin-nibiru-solar-energy-13/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peak Oil: Solar Panels Destroyed by Tree</title>
		<link>http://diygreensolarenergy.com/peak-oil-solar-panels-destroyed-by-tree</link>
		<comments>http://diygreensolarenergy.com/peak-oil-solar-panels-destroyed-by-tree#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:41:59 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[apocalypse]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[depletion]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[explaining]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[Heinberg]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Kunstler]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[Matthew]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[peakoil]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Ruppert]]></category>
		<category><![CDATA[Severe]]></category>
		<category><![CDATA[Simmons]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/peak-oil-solar-panels-destroyed-by-tree</guid>
		<description><![CDATA[Small tornado and severe weather lifted and carried trees. 100 foot tree lands on and destroys solar panel array. Homeowner&#8217;s insurance covers additional structures. Video World oil supply high demand solar how to alternative fuels global warming Peak Oil crisis understanding explaining peakoil petroleum future apocalypse end crash energy inflation gas gasoline reserves strategic reserve [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jK1GJESuDLg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jK1GJESuDLg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Small tornado and severe weather lifted and carried trees. 100 foot tree lands on and destroys solar panel array. Homeowner&#8217;s insurance covers additional structures. Video World oil supply high demand solar how to alternative fuels global warming Peak Oil crisis understanding explaining peakoil petroleum future apocalypse end crash energy inflation gas gasoline reserves strategic reserve prices unemployment fuel finance resource wars middle east war military kunstler heinberg martenson simmons save money powerdown howto Vlog preparing for peak oil solar heating array inverter homestead survival supplies sustainable living permaculture crops tips ideas tools protect family cut Saudi Arabia Libya Iran Yemen Nigeria Syria Iraq tar sands Chavez high gas prices bakken shale ethanol electric DIY Betterplace Russia clean green economy IEA EIA</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/peak-oil-solar-panels-destroyed-by-tree/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How You Can Benefit From DIY Solar Electricity</title>
		<link>http://diygreensolarenergy.com/how-you-can-benefit-from-diy-solar-electricity</link>
		<comments>http://diygreensolarenergy.com/how-you-can-benefit-from-diy-solar-electricity#comments</comments>
		<pubDate>Mon, 30 May 2011 14:35:08 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[benevans]]></category>
		<category><![CDATA[brusaw]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[julieevans]]></category>
		<category><![CDATA[london1817]]></category>
		<category><![CDATA[markdixon]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[PANEL]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[pickens]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[warmingyert]]></category>
		<category><![CDATA[ways]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/how-you-can-benefit-from-diy-solar-electricity</guid>
		<description><![CDATA[www.SolarPoweredHome.us &#8211; So, you are interested in knowing how to generate power and reduce your electricity bills, than you have come to the right place. With the ever increasing costs of living and global warming, there should be better time when we stop throwing money out the window and save some by starting to generate [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3SfHSzqU7-E?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3SfHSzqU7-E?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.SolarPoweredHome.us &#8211; So, you are interested in knowing how to generate power and reduce your electricity bills, than you have come to the right place. With the ever increasing costs of living and global warming, there should be better time when we stop throwing money out the window and save some by starting to generate our own electricity. Whether you want to simply cut your power bills to half or completely eliminate them the one stop solution is SolarPoweredHome. Why pay a huge amount like 00s for utilization of solar or wind power when you can have the opportunity to build your own home made solar system for less than 0. Thats right, there are guides that teach you everything you need to know about generating your own electricity by using wind and solar power. With the complete step-by-step setup fully illustrated manuals and easy to follow video instructions present in the guide you will be able to create renewable energy at home. Solar and wind power systems brought from the market costs higher but the guide and the program in it gives you the information that is required to get the same results at a tiny price. Once you have learned and ready to build and install your alternate power supply, you will save hundreds of dollars on your electricity bill. You need not have to build a 500 hundred foot high wind turbine to save lots of money on energy, a much smaller can be built by following the instructions present in the SolarPoweredHome kit. The <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/how-you-can-benefit-from-diy-solar-electricity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Solar Power &#8211; President Obama&#8217;s YouTube Interview 2011</title>
		<link>http://diygreensolarenergy.com/cheap-solar-power-president-obamas-youtube-interview-2011</link>
		<comments>http://diygreensolarenergy.com/cheap-solar-power-president-obamas-youtube-interview-2011#comments</comments>
		<pubDate>Sat, 28 May 2011 19:28:01 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA["State]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/cheap-solar-power-president-obamas-youtube-interview-2011</guid>
		<description><![CDATA[Get more free tips here: www.sokule.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LCFCBADxPwA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LCFCBADxPwA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Get more free tips here: www.sokule.com</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/cheap-solar-power-president-obamas-youtube-interview-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Solar Panel Kits &#8211; Basic Information</title>
		<link>http://diygreensolarenergy.com/diy-solar-panel-kits-basic-information</link>
		<comments>http://diygreensolarenergy.com/diy-solar-panel-kits-basic-information#comments</comments>
		<pubDate>Thu, 26 May 2011 14:32:23 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[benevans]]></category>
		<category><![CDATA[brusaw]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[how]]></category>
