<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY Green Solar Energy &#187; alternative</title>
	<atom:link href="http://diygreensolarenergy.com/tag/alternative/feed" rel="self" type="application/rss+xml" />
	<link>http://diygreensolarenergy.com</link>
	<description>Harness solar energy, turn it into solar power.</description>
	<lastBuildDate>Tue, 22 May 2012 12:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>DIY &#8211; Portable Solar Power &#8211; The Practical Freezer Test &#8211; PART 1</title>
		<link>http://diygreensolarenergy.com/diy-portable-solar-power-the-practical-freezer-test-part-1</link>
		<comments>http://diygreensolarenergy.com/diy-portable-solar-power-the-practical-freezer-test-part-1#comments</comments>
		<pubDate>Mon, 14 May 2012 07:12:10 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[CYCLE]]></category>
		<category><![CDATA[Deep]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[freezer]]></category>
		<category><![CDATA[gel]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[packs]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[prepper]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[rhandsom]]></category>
		<category><![CDATA[SHTF]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[yourself]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/diy-portable-solar-power-the-practical-freezer-test-part-1</guid>
		<description><![CDATA[This video is the 1st of a 3 part series to show what a homemade portable solar generator could do in a power outage. In this video I plug in compact freezer at 5:00 pm, with the intent to run it for a full day, or until it dies from too low battery voltage. To [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/N-sqITxEImo?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/N-sqITxEImo?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This video is the 1st of a 3 part series to show what a homemade portable solar generator could do in a power outage. In this video I plug in compact freezer at 5:00 pm, with the intent to run it for a full day, or until it dies from too low battery voltage. To ensure success I also added 5 or 6 homemade frozen gel packs and a 1 Gallon frozen ice jug to the contents of the freezer for added cold retention. The intent was to see what I could do to keep the compressor from coming on too frequently and draining the battery. Since a compressor doesn&#8217;t usually run 100% of the time, I wanted to see if I could decrease the runtime significantly thereby increasing the effectiveness of the Portable Solar Generator. My Portable Solar Generator was built with the following components: 1ea. Cart\Dolly from COSTCO at  1ea. Battery Box from O&#8217;Reileys auto parts at  to  1ea. 1200W modified sine wave inverter at around  or  dollars? 1ea. 115ah Deep Cycle battery from From COSTCO at  1ea. PWM Instapark charge controller from Amazon at  To build your own, check out this video: www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/diy-portable-solar-power-the-practical-freezer-test-part-1/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>MWANDS CHEAPEST DIY SOLAR HOT AIR HOME HEATER PART 1 OF 2 MWANDS DIY</title>
		<link>http://diygreensolarenergy.com/mwands-cheapest-diy-solar-hot-air-home-heater-part-1-of-2-mwands-diy</link>
		<comments>http://diygreensolarenergy.com/mwands-cheapest-diy-solar-hot-air-home-heater-part-1-of-2-mwands-diy#comments</comments>
		<pubDate>Fri, 04 May 2012 02:25:24 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[air x]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[DIY Network (TV Network)]]></category>
		<category><![CDATA[diy solar hot air heater]]></category>
		<category><![CDATA[diy wind turbines]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[greenpowerscience]]></category>
		<category><![CDATA[hornet blades]]></category>
		<category><![CDATA[hot air heater]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[patriot pma's]]></category>
		<category><![CDATA[permanent magnet alternator]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[raptor blades]]></category>
		<category><![CDATA[residential wind generators]]></category>
		<category><![CDATA[residential wind turbines]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar can air heater]]></category>
		<category><![CDATA[solar can heater]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tesla]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/mwands-cheapest-diy-solar-hot-air-home-heater-part-1-of-2-mwands-diy</guid>
		<description><![CDATA[Missouri Wind and Solar website www.mwands.com Our Ebay store http This video shows the MWANDS solar hot air home heater that can be built by you with some basic knowledege of carpentry tools. Two of these can heat a typical ranch size house. We sell the dvd on how to build these on our website, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/csq__on4_gY?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/csq__on4_gY?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Missouri Wind and Solar website www.mwands.com Our Ebay store http This video shows the MWANDS solar hot air home heater that can be built by you with some basic knowledege of carpentry tools. Two of these can heat a typical ranch size house. We sell the dvd on how to build these on our website, here&#8217;s the link www.mwands.com We now sell the complete solar hot air heater assembled at our store for 98.00 plus shipping. These units can easily pay for themselves in the first year, then it&#8217;s FREE heat from there on out. See the hot air heater installed at our store Missouri Wind And Solar 332 Cobblestone Drive Seymour, Mo. 65746 email wyatt@mwands.com</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/mwands-cheapest-diy-solar-hot-air-home-heater-part-1-of-2-mwands-diy/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Science Can Fix That &#8211; 2012; Changing Solar Power- Zaid &amp; Ramin [HD 1080p]</title>
		<link>http://diygreensolarenergy.com/science-can-fix-that-2012-changing-solar-power-zaid-ramin-hd-1080p</link>
		<comments>http://diygreensolarenergy.com/science-can-fix-that-2012-changing-solar-power-zaid-ramin-hd-1080p#comments</comments>
		<pubDate>Wed, 02 May 2012 07:13:18 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/science-can-fix-that-2012-changing-solar-power-zaid-ramin-hd-1080p</guid>
		<description><![CDATA[An alternate way of using the Sun&#8217;s energy other than using expensive and fragile Solar Panels.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/X7CE9dxFcYI?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/X7CE9dxFcYI?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>An alternate way of using the Sun&#8217;s energy other than using expensive and fragile Solar Panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/science-can-fix-that-2012-changing-solar-power-zaid-ramin-hd-1080p/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Solar Panels &#8211; Steps Towards Building a Solar Panel</title>
		<link>http://diygreensolarenergy.com/diy-solar-panels-steps-towards-building-a-solar-panel-2</link>
		<comments>http://diygreensolarenergy.com/diy-solar-panels-steps-towards-building-a-solar-panel-2#comments</comments>
		<pubDate>Sun, 29 Apr 2012 09:44:03 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[BILL]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth4energy]]></category>
		<category><![CDATA[earthenergy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[eliminate]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[PANEL]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[Plant.]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[transformers]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[windmills]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/diy-solar-panels-steps-towards-building-a-solar-panel-2</guid>
		<description><![CDATA[www.SolarEnergyGuide.net &#8211; DIY Solar Panels &#8211; Steps Towards Building a Solar Panel If you are planning to build a DIY solar panel, the first step is to get yourself a good guide with plans from online retailers and start making one. You can go green while saving electricity at the same time without having to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5iaIH6cXMIg?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5iaIH6cXMIg?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.SolarEnergyGuide.net &#8211; DIY Solar Panels &#8211; Steps Towards Building a Solar Panel If you are planning to build a DIY solar panel, the first step is to get yourself a good guide with plans from online retailers and start making one. You can go green while saving electricity at the same time without having to buy an expensive wind generator. You will be able to get all the materials needed plus the plans for less than 0. An average Joe can make his own 1000W solar panel. Why not make one for yourself, too? You can even get your family in on it and make it a fun family project. To get you started, you will first need the plans or the blueprint. Find a good place to work in. A regular garage will do. You do not need to get special tools. You can work with the simple tools that you already have. It would be great to have an extra pair of hands. Look at the plans to find out what you need for the project. It should include a Direct Current (DC) motor. This will serve as your power generator. As the blades of your turbine spin, they turn the DC motor on which would then produce electricity. Order the motor first for it takes a number of days to get it. This should not cause you much delay because you can use this time to start working on the other sections. You can already fashion the blades of your turbine. Wood is the preferred material for blades especially when making bigger machines. However, should you opt to, you can also use PVC. If you intend to work with wood, make <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/diy-solar-panels-steps-towards-building-a-solar-panel-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar panels &#8211; DIY</title>
		<link>http://diygreensolarenergy.com/solar-panels-diy</link>
		<comments>http://diygreensolarenergy.com/solar-panels-diy#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:41:19 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[Home Solar]]></category>
		<category><![CDATA[PHOTOVOLTAIC]]></category>
		<category><![CDATA[photovoltaic cells]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar set up]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/solar-panels-diy</guid>
		<description><![CDATA[A look at DIY solar panels, this fellas pretty cool set up!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/l6X5jJH55dE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/l6X5jJH55dE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A look at DIY solar panels, this fellas pretty cool set up!</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/solar-panels-diy/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Marines harness solar power 16.04.12</title>
		<link>http://diygreensolarenergy.com/us-marines-harness-solar-power-16-04-12</link>
		<comments>http://diygreensolarenergy.com/us-marines-harness-solar-power-16-04-12#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:02:16 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[Command]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[Expeditionary]]></category>
		<category><![CDATA[Forces]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[GREENS]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/us-marines-harness-solar-power-16-04-12</guid>
		<description><![CDATA[US Marines in Afghanistan are using the sun&#8217;s energy to power vital equipment. Troops at a US Marine Command Operation Centre are trialing the Ground Renewable Expeditionary Energy Network System (GREENS) as an alternative to diesel generators. The 0000 system generates 1000W and can run the centre for between six and eight hours. Solar power [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6MstA1BlK2o?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6MstA1BlK2o?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>US Marines in Afghanistan are using the sun&#8217;s energy to power vital equipment. Troops at a US Marine Command Operation Centre are trialing the Ground Renewable Expeditionary Energy Network System (GREENS) as an alternative to diesel generators. The 0000 system generates 1000W and can run the centre for between six and eight hours. Solar power has provided electricity for the Marines&#8217; phones, laptops, televisions and air conditioning for almost two months. British Forces are also testing a solar generator which will soon be tested at patrol bases in Helmand.</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/us-marines-harness-solar-power-16-04-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>solar water heater simple DIY project</title>
		<link>http://diygreensolarenergy.com/solar-water-heater-simple-diy-project</link>
		<comments>http://diygreensolarenergy.com/solar-water-heater-simple-diy-project#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:07:01 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[build a solar water heater]]></category>
		<category><![CDATA[cheap solar water heater]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[diy solar water heater]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[free hot water]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[heat water with sun]]></category>
		<category><![CDATA[homemade solar water heater]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[Solar Water Heater]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water heater]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/solar-water-heater-simple-diy-project</guid>
		<description><![CDATA[a short video showing the small solar water heater i designed a couple of days ago. it consists of 136 feet of 1/2&#8243; black tubing. internal diameter is actually 3/5&#8243; (cost approx .00), 4 connector pieces (to connect the various pieces together and to connect it to the house (cost approx. .00)), and finally the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iDpZZuAezMI?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/iDpZZuAezMI?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>a short video showing the small solar water heater i designed a couple of days ago. it consists of 136 feet of 1/2&#8243; black tubing. internal diameter is actually 3/5&#8243; (cost approx .00), 4 connector pieces (to connect the various pieces together and to connect it to the house (cost approx. .00)), and finally the &#8216;y connector&#8217; so i could have the garden hose hooked up at the same time (cost approx .00). all purchased from home depot. total cost was approx. .00. all i did was coil 100 feet of the hose and attach it to a piece of plywood. after 30 minutes of sun the water temperature is about 130-133 degrees and after 60 to 90 minutes it can reach 150 degrees. the tubing can hold about 2 gallons of water at a time. if you drain and refill several times throughout the day you could easity get 10-15 gallons of hot water a day. of note: they call the tubing 1/2&#8243; but the actual internal diameter of the tubing is 3/5&#8243; (.6 inches). 100 feet of tubing holds 1.47 gallons and 136 feet of tubing holds approx. 2 gallons. home depot sells a 500 foot roll for about .00. that would hold 7.36 gallons of water. For extra pics and info. &#8211; click on the website link from my youtube channel page.</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/solar-water-heater-simple-diy-project/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Home Made Inflatable Solar Water Heater</title>
		<link>http://diygreensolarenergy.com/home-made-inflatable-solar-water-heater</link>
		<comments>http://diygreensolarenergy.com/home-made-inflatable-solar-water-heater#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:54:24 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Bag]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[inflate]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science project]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/home-made-inflatable-solar-water-heater</guid>
		<description><![CDATA[Home made 10&#8242; x 3&#8242; solar water bag system for heating pools. It&#8217;s a stackable low cost inflatable solar panel system for heating pools without the need for a perminant structure, permits or home owner association approvals. It steals some of the water from a pool jet, heats in the sun and puts back into [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5HwccsSoc3g?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5HwccsSoc3g?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Home made 10&#8242; x 3&#8242; solar water bag system for heating pools. It&#8217;s a stackable low cost inflatable solar panel system for heating pools without the need for a perminant structure, permits or home owner association approvals. It steals some of the water from a pool jet, heats in the sun and puts back into the pool. You can make one bag in an evening out of a commonly available heavy black plastic sheet and some common PVC parts that connect to garden hoses and low cost garden hose valves.</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/home-made-inflatable-solar-water-heater/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Solar power station in Spain works at night</title>
		<link>http://diygreensolarenergy.com/solar-power-station-in-spain-works-at-night</link>
		<comments>http://diygreensolarenergy.com/solar-power-station-in-spain-works-at-night#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:50:38 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[ANDALUCIA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/solar-power-station-in-spain-works-at-night</guid>
		<description><![CDATA[A unique thermosolar power station in southern Spain can shrug off cloudy days: energy stored when the sun shines lets it produce electricity even during the night. The Gemasolar station, up and running since last May, stands out in the plains of Andalusia. Duration: 1:51.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3-IFks2n3hM?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3-IFks2n3hM?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A unique thermosolar power station in southern Spain can shrug off cloudy days: energy stored when the sun shines lets it produce electricity even during the night. The Gemasolar station, up and running since last May, stands out in the plains of Andalusia. Duration: 1:51.</p>
]]></content:encoded>
			<wfw:commentRss>http://diygreensolarenergy.com/solar-power-station-in-spain-works-at-night/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Solar Evacuated Tube Vacuum Tubes DIY Test in the Sun</title>
		<link>http://diygreensolarenergy.com/solar-evacuated-tube-vacuum-tubes-diy-test-in-the-sun</link>
		<comments>http://diygreensolarenergy.com/solar-evacuated-tube-vacuum-tubes-diy-test-in-the-sun#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:54:36 +0000</pubDate>
		<dc:creator>ahand</dc:creator>
				<category><![CDATA[Solar power]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[EVACUATED]]></category>
		<category><![CDATA[FRESNEL]]></category>
		<category><![CDATA[LENS]]></category>
		<category><![CDATA[PARABOLIC]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[REFLECTOR]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[TUBES]]></category>
		<category><![CDATA[VACUUM]]></category>

		<guid isPermaLink="false">http://diygreensolarenergy.com/solar-evacuated-tube-vacuum-tubes-diy-test-in-the-sun</guid>
